After noticing Alex Johnson's 35 position drop in the Angels Top 100, I was thinking how much the list has changed in 3 years. Here's the changes in rank so far:
| Player | '05 | '08 | Chg |
| Rupert Jones | NR | 91 | +10 |
| Ron Jackson | NR | 92 | +9 |
| Ken Tatum | NR | 93 | +8 |
| Mike Napoli | NR | 95 | +6 |
| Casey Kotchman | NR | 96 | +5 |
| Joe Adcock | 92 | 88 | +4 |
| Ken McBride | NR | 97 | +4 |
| Dan Ford | 99 | 98 | +1 |
| Greg Minton | 93 | 94 | -1 |
| Brad Fullmer | 89 | 90 | -1 |
| Lee Thomas | 94 | 100 | -6 |
| Bert Blyleven | 79 | 85 | -6 |
| Frank Robinson | 77 | 89 | -12 |
| Mark Eichhorn | 74 | 87 | -13 |
| J.T. Snow | 85 | 99 | -14 |
| Alex Johnson | 51 | 86 | -35 |
I'm bored, can you tell?
This Fan-Post is authored by an independent fan. Tell us what you think and how you feel.
There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.