SBN Rookies of the Year Award
Voted on by the Bloggers of the Sport Blogs Network
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Geovany Soto | 18 | 1 | - | 93 |
| Joey Votto | - | 10 | 8 | 38 |
| Jair Jurrjens | 1 | 6 | 6 | 29 |
| Edinson Volquez | - | 1 | - | 3 |
| Jay Bruce | - | 1 | - | 3 |
| Ian Stewart | - | - | 2 | 4 |
| John Bowker | - | - | 1 | 1 |
| Johnny Cueto | - | - | 1 | 1 |
| Blake DeWitt | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Evan Longoria | 15 | 1 | - | 78 |
| Mike Aviles | 1 | 5 | 4 | 24 |
| Alexei Ramirez | 1 | 2 | 3 | 14 |
| Armando Galarraga | - | 3 | 3 | 12 |
| Joba Chamberlain | - | 3 | 1 | 10 |
| Jacoby Ellsbury | - | 1 | 2 | 5 |
| Brad Ziegler | - | 1 | 1 | 4 |
| David Murphy | - | 1 | - | 3 |
| Denard Span | - | - | 2 | 2 |
| Chris Davis | - | - | 1 | 1 |
0 recs |
2 comments
Comments
Any legitimate reasons why Arredondo is not on that list for the AL?
The Los Angeles Angels of Anaheim, Specializing in maniac-ball since 2000
by halofan4life on Nov 3, 2008 12:20 AM PST reply actions 0 recs

by 

















