SBN Cy Young Voting
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Tim Lincecum | 14 | 2 | 1 | 77 |
| Johan Santana | 1 | 8 | 3 | 32 |
| Brandon Webb | - | 4 | 7 | 19 |
| CC Sabathia | 3 | - | 1 | 16 |
| Cole Hamels | - | 1 | 2 | 5 |
| Roy Oswalt | - | 1 | - | 3 |
| Ryan Dempster | - | - | 2 | 2 |
| Dan Haren | - | - | 1 | 1 |
| Edinson Volquez | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Cliff Lee | 13 | 5 | - | 80 |
| Roy Halladay | 5 | 10 | 1 | 56 |
| Jon Lester | - | 1 | 5 | 8 |
| Francisco Rodriguez | - | 1 | 2 | 5 |
| Mike Mussina | - | 1 | 2 | 5 |
| Daisuke Matsuzaka | - | - | 4 | 4 |
| Ervin Santana | - | - | 2 | 2 |
| Justin Duchscherer | - | - | 1 | 1 |
| Joe Nathan | - | - | 1 | 1 |
6 comments
|
0 recs |
Do you like this story?
Comments
Wow
I agree with Lincecum, but I thought it would be closer between him and Santana. It was almost a toss-up and Santana put up his numbers for a playoff contender.
No problem with AL, Lee was a stud.
I feel the need, the need...for speed!
Yes that was sarcasm
But then I forgot, this list isn’t compiled from the Four-Letter-Network.
Angels fan since '67
Yes, and don't forget
Papelbon and Joba Chamberlain from the ESPN Lovefest
by SocalAngelFaninOC on Nov 6, 2008 9:34 AM PST up reply actions
You know I dont normally advocate closers for Cy Youngs
But am slightly disappointed to see no Brad Lidge garner 0 votes on the NL side…i mean he was perfect, not much more you can ask.

by 

























