FanPost

Halos Heaven March Madness Redux

Well, March madness is over, and the winner is Gilbert!  Congrats to Gilbert, followed by yours truly, and then norcal.

 

Here are the final results (Note: Hauldog, Halo World, and Big Perm did not complete their brackets):

 

1 Gilbert 24 18 16 16 32 32 (North Carolina) 138 138
2 red floyd has no clue * 24 28 20 16 16 32 (North Carolina) 136 136
3 norcal's bracket 23 24 24 8 16 32 (North Carolina) 127 127
4 boston blows 24 26 16 8 16 32 (North Carolina) 122 122
5 Clutch 21 20 20 24 32 0 (Michigan St.) 117 117
6 sportsdominator23 23 22 16 8 16 32 (North Carolina) 117 117
7 Anaheim Angels 23 14 24 8 16 32 (North Carolina) 117 117
8 Stirrups2009_Rolling_The_Dice 20 24 16 16 16 0 (Connecticut) 92 92
9 Sorbo182's wild guesses 25 26 20 16 0 0 (Pittsburgh) 87 87
10 Kokey's 8 Brack 23 26 20 16 0 0 (Louisville) 85 85
11 Penultimate Picks 21 28 24 8 0 0 (Louisville) 81 81
12 orangefannn 23 24 24 8 0 0 (Pittsburgh) 79 79
13 Chompo 22 22 24 8 0 0 (Memphis) 76 76
14 Fight!Fight!Fight! 24 24 20 8 0 0 (Connecticut) 76 76
15 MaHalo from Hawaii 25 22 20 8 0 0 (Louisville) 75 75
16 b0rd3rline 23 24 16 8 0 0 (Gonzaga) 71 71
17 Princeton Halos 23 22 16 8 0 0 (Memphis) 69 69
18 uclaORpitt 25 24 16 0 0 0 (Pittsburgh) 65 65
19 bighead's bracket 20 24 20 0 0 0 (Pittsburgh) 64 64
20 In Ben We Trust 20 20 12 8 0 0 (Pittsburgh) 60 60
21 Clip Show going Up Stream! 25 16 16 0 0 0 (Pittsburgh) 57 57
22 awesome 25 18 12 0 0 0 (Pittsburgh) 55 55
23 ScottNak's Attack 24 16 8 0 0 0 (Memphis) 48 48

This FanPost is authored by an independent fan. Tell us what you think and how you feel.

In This FanPost

Teams

Trending Discussions