As of last night's victory, the Angels are 3852-3896 (.497160) all-time, or 44 games under .500. After the Angels' inaugural season in 1961 at 70-91 (.435), it has been a long, uphill battle. However, since 2000 (and Mike Scioscia's managerial debut), we have moved .01452 closer to a .500 franchise record.
Twelve MLB teams are over .500 all-time; they are the Yankees, Giants, Dodgers, Cardinals, Cubs, Red Sox, Indians, Reds, White Sox, Tigers, Pirates and Diamondbacks. Of those twelve, only one is an expansion team (and the D-Backs are only 4 games over .500 at this time, and are likely to go sub .500 shortly). The Astros (-11), Blue Jays (-35), and Braves (-37) are all close to .500, but only the Braves have a winning record so far this year.
The soonest possible point in time that the Angels can have a .500 franchise record is 44 games from now, if we just so happen to go on a 44-0 streak from here, however unlikely that may be. In order to become a .500 franchise this season, the Halos would need to go 52-8 (.867) over the remaining 60 games, so, also unlikely (not impossible, mind you). If we sustain our .600 record for the last 3.5 seasons, however, we will become an all-time winning club two games before the end of the 2010 season. So, it is entirely possible inevitable, that the Angels will become a .500 club sometime next season.
This just goes as a testament to the great leadership the Angels have been blessed with over the last decade.
| Avg-Until |
G-Until | W-Until | L-Until | W-Running | L-Running | G-Running | Avg-Running |
| .500 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ~.50000 |
| .510 | 2200 | 1122 | 1078 | 4974 | 4974 | 9948 | .50000 |
| .520 | 1100 | 572 | 528 | 4424 | 4424 | 8848 | .50000 |
| .530 | 732 | 388 | 344 | 4240 | 4240 | 8480 | .50000 |
| .540 | 550 | 297 | 253 | 4149 | 4149 | 8298 | .50000 |
| .550 | 440 | 242 | 198 | 4094 | 4094 | 8188 | .50000 |
| .560 | 366 | 205 | 161 | 4057 | 4057 | 8114 | .50000 |
| .570 | 314 | 179 | 135 | 4031 | 4031 | 8062 | .50000 |
| .580 | 275 | 160 | 116 | 4012 | 4012 | 8024 | .50000 |
| .590 | 245 | 144 | 100 | 3996 | 3996 | 7992 | .50000 |
| .600 | 220 | 132 | 88 | 3984 | 3984 | 7968 | .50000 |
| .610 | 200 | 122 | 78 | 3974 | 3974 | 7948 | .50000 |
| .620 | 184 | 114 | 70 | 3966 | 3966 | 7932 | .50000 |
| .630 | 170 | 107 | 63 | 3959 | 3959 | 7918 | .50000 |
| .650 | 147 | 96 | 51 | 3948 | 3947 | 7895 | .50006 |
| .700 | 110 | 77 | 33 | 3929 | 3929 | 7858 | .50000 |
| .750 | 88 | 66 | 22 | 3918 | 3918 | 7836 | .50000 |
| .800 | 74 | 59 | 15 | 3911 | 3911 | 7822 | .50000 |
| .867 | 60 | 52 | 8 | 3904 | 3904 | 7808 | .50000 |
| .900 | 55 | 50 | 5 | 3902 | 3901 | 7804 | .50006 |
| 1.000 | 44 | 44 | 0 | 3896 | 3896 | 7792 | .50000 |




There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.