FanPost

The Best 5-Year Stretch in Franchise History

The Best 5-Year Stretch in Franchise History ... was, obviously, the last five years. But to really drive the point home to you whippersnappers about how good we've had it in the Scioscia era, here are the Top 10 five-year stretches in team history, with the parentheses indicating wins and losses per year, along with the managers responsible.

1) 2005-2009 475-335 .586 (95-67) Scioscia
2) 2004-2008 465-345 .574 (93-69) Scioscia
3) 2002-2006 452-358 .558 (90-72) Scioscia
4) 2003-2007 447-363 .551 (89-73) Scioscia
5) 2001-2005 438-372 .541 (88-74) Scioscia
6) 1982-1986 426-384 .526 (85-77) Mauch/McNamara/Mauch
7) 2000-2004 425-385 .525 (85-77) Scioscia
8) 1985-1989 423-387 .522 (85-77) Mauch/Rojas/Stubing/Rader
9) 1978-1982 384-372 .508 (82-80) Garcia/Fregosi/Mauch
10 1981-1985 385-373 .508 (82-80) Fregosi/Mauch/McNamara/Mauch

Sosh's record after 10 years is a neat 900-720 (.556). Prior to his arrival, the team's best-ever decade-long run was 1981-1990, when we finished 798-770 (.509), or basically an average of 82-80 every year. We been having it good, people.

This FanPost is authored by an independent fan. Tell us what you think and how you feel.

In This FanPost

Teams

Trending Discussions