So Missus Halofan, in her first ever Fantasy Baseball Season, continues to hold her own against us, uh... veterans...in our Halos Heaven VIP Fantasy League hosted by CBS SporstLine. She has rode the bats of Carl Crawford and Adrian Beltre to first place over Cupie by 4 games and Sam Miller of the OC Register by 4.5 with yours truly, the man who taught her everything she knows at 5.5 games back with a big drop off to everyone else, a good sampling of the halosphere. Rob McMillin and Matt Welch are thanking the day they politely declined to join the VIP Halosphere league as it is no fun being beat by a girl. Complete league standings after the jump.
|
Team |
Won | Lost | Tie | PCT | GB | Who |
| The Batgirls | 101 | 57 | 12 | 0.629 | 0 | Ms Halofan |
| Darby From Yorba Linda | 97 | 61 | 12 | 0.606 | 4 | Cupie |
| Dumb the Frugout | 94 | 59 | 17 | 0.603 | 4.5 | Sam Miller OCR |
| Rev's Puzzled Panthers | 96 | 63 | 11 | 0.597 | 5.5 | Rev Halofan |
| Downing's Briancats | 87 | 72 | 11 | 0.544 | 14.5 | Chone Smith |
| Radio Angels | 87 | 74 | 9 | 0.538 | 15.5 | Jeff Biggs |
| ScottNak's Attack | 84 | 75 | 11 | 0.526 | 17.5 | Scotnak |
| Chicago Neighborhoods | 77 | 84 | 9 | 0.479 | 25.5 | LA Seitz |
| PECOTA Busters | 72 | 81 | 17 | 0.474 | 26.5 | Ryan Ghan |
| Quarter-Tones | 70 | 90 | 10 | 0.441 | 32 | Jim Scully |
| WARgasmic Nine | 67 | 92 | 11 | 0.426 | 34.5 | WiHalofan |
| The Imposters | 66 | 92 | 12 | 0.424 | 35 | Jason Brennan |
| mike's hard maHalos | 58 | 106 | 6 | 0.359 | 46 | Casey KOD |
| SABOTAGE! | 56 | 106 | 8 | 0.353 | 47 | eyespy |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.