Jose Bautista is SBN's AL MVP
SB Nation's American League Baseball Bloggers have spoken. Toronto Blue Jays suspiciously miraculous power hitter Jose Bautista has been named the American League Most Valuable Player. Jered Weaver and Dan Haren got votes, hmmm, I wonder how that happened...
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Bautista | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| 2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 164 |
| 4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 143 |
| 5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 130 |
| 6 | Dustin Pedroia | - | - | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 0 | 86 |
| 7 | Ian Kinsler | - | - | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 |
| 8 | Adrian Gonzalez | - | - | - | - | 2 | 2 | 5 | 1 | 5 | 2 | 57 |
| 9 | Evan Longoria | - | - | 2 | - | 2 | - | 2 | 3 | 3 | - | 51 |
| 10 | Alex Gordon | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 33 |
| 11 | Robinson Cano | 1 | - | - | - | 1 | - | 1 | 2 | 2 | 2 | 32 |
| 12 | Alex Avila | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 25 |
| 13 | CC Sabathia | - | - | - | - | - | - | 3 | 3 | 1 | 1 | 24 |
| 14 | Ben Zobrist | - | - | - | - | - | - | 2 | 3 | 1 | 4 | 23 |
| 15 | Adrian Beltre | - | - | - | 1 | 1 | - | 1 | - | 2 | 2 | 23 |
| 16 | Michael Young | - | - | - | - | 1 | 1 | - | 1 | - | - | 14 |
| 17 | Mike Napoli | - | - | - | 1 | - | 1 | - | - | - | - | 12 |
| 18 | Paul Konerko | - | - | - | - | - | - | - | 2 | - | - | 6 |
| 19 | Jered Weaver | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 20 | Elvis Andrus | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 21 | James Shields | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 22 | David Ortiz | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 23 | Victor Martinez | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 24 | Brett Gardner | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 25 | Dan Haren | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 26 | Mark Teixeira | - | - | - | - | - | - | - | - | - | 1 | 1 |
5 comments
|
0 recs |
Do you like this story?
Comments
I can see where you voted for the Halo players
8th, and 10th, place sounds reasonable for the MVP. Both of those pitchers defined the team the whole season with their skills on the mound. Who was your number nine?
This award was a lot easier for the voters being that the first non-Eastern side player was NEO-f∩ckFace @ number seven.
CC ahead of Naps? Chocolate Bunny? Young? I don’t get it. I thought this network of blogs was supposed to be better than EasSPeeiN.
I see that the guy from Pinstripe Alley voted for Cano.
If the Halos don't care about the way they play, then why should I?
Funny that the top 2 in Bautista and Ellsbury didn't get votes from everyone.
Cabrera was the only one to get the full 24 votes. I wonder if someone chooses not to vote for someone at all, just so the one they want to win has a better shot at it. Though I could see Rev as the one not voting at all for Ellsbury.
Should change my screen name to Stuck with Premium.
by stuck in Romania on Nov 10, 2011 12:14 PM PST reply actions
Personally, I Like Cabrera For The Award
But I generally fall on the side of Those Who Make The Playoffs, because unless a player has a transcendent season, their value didn’t do much. No one is going to point to the 2011 Blue Jays and say, “Yeah, but they would’ve been closer to the Orioles without Bautista.”
R.I.P. Nick Adenhart - Always an Angel
I agree with Cabrera... Where would Verlander be without Cabrera.. may just an average 22 game winner.
Should change my screen name to Stuck with Premium.
by stuck in Romania on Nov 10, 2011 6:40 PM PST up reply actions

by 
































