FanPost

2011 Angels Projections as of June 16

As we all know...we aren't doing so well. In March, I released my projections for how the Angels would do in this 2011 season--and looking back, I was WAY too optimistic to call the Angels at 88 wins, Peter Bourjos at 16 HR, or Vernon Wells at an average above .210. So, below the jump I have team and individual statistical updates. Enjoy the sobering experience.

Projected Final AL West Standings:
Texas: 83-80*
Seattle: 82-81*
Los Angeles: 76-86
Oakland: 71-91

INDIVIDUAL HITTING STATISTICS (frequent starters only)

Bobby Abreu: .290/.403/.383, 5 HR, 71 RBI, 171 H, 41 2B, 24 SB
Erick Aybar: .287/.325/.408, 8 HR, 66 RBI, 169 H, 32 2B, 37 SB
Peter Bourjos: .250/.306/.388, 7 HR, 32 RBI, 134 H, 25 2B, 18 SB (league leader: 14 3B)
Alberto Callaspo: .285/.358/.373, 6 HR, 63 RBI, 147 H, 25 2B, 5 SB
Hank Conger: .225/.295/.350, 7 HR, 27 RBI, 62 H, 14 2B, 0 SB
Torii Hunter: .225/.303/.360, 19 HR, 79 RBI, 139 H, 23 2B, 5 SB
Maicer Izturis: .284/.345/.396, 8 HR, 44 RBI, 166 H, 41 2B, 16 SB
Howie Kendrick: .307/.371/.486, 18 HR, 59 RBI, 172 H, 41 2B, 13 SB
Jeff Mathis: .198/.227/.273, 2 HR, 23 RBI, 55 H, 14 2B, 2 SB
Mark Trumbo: ..247/.292/.453, 26 HR, 68 RBI, 129 H, 30 2B, 14 SB
Vernon Wells: .193/.235/.327, 18 HR, 48 RBI, 100 H, 9 2B, 6 SB

INDIVIDUAL PITCHING STATISTICS (frequent pitchers only)
Tyler Chatwood:
7-9, 4.21 ERA, 173 IP, 90 K, 88 BB, 1.55 WHIP, 1.02 K/BB
Dan Haren: 14-9, 2.91 ERA, 232 IP, 205 K, 35 BB, 0.98 WHIP, 5.85 K/BB
Joel Pineiro: 6-8, 4.03 ERA, 167.2 IP, 69 K, 40 BB, 1.43 WHIP, 1.73 K/BB
Ervin Santana: 7-16, 4.24 ERA, 220.2 IP, 184 K, 73 BB, 1.33 WHIP, 2.52 K/BB
Jered Weaver: 18-9, 2.07 ERA, 248 IP, 218 K, 59 BB, 0.92 WHIP, 3.69 K/BB
--------------------------------------------------------------------------------------------------------
Scott Downs: 9-6, 1.32 ERA, 47.2 IP, 25 K, 11 BB, 0.97 WHIP, 2.72 K/BB
Kevin Jepsen: 2-5, 7.50 ERA, 30 IP, 14 K, 20 BB, 2.31 WHIP, 0.70 K/BB
Fernando Rodney: 5-6, 4.06 ERA, 51 IP, 42 K, 35 BB, 1.41 WHIP, 1.20 K/BB, 5 SV
Hisanori Takahashi: 2-2, 4.05 ERA, 66.2 IP, 51 K, 26 BB, 1.43 WHIP, 1.96 K/BB
Rich Thompson: 2-4, 3.06 ERA, 67.2 IP, 74 K, 23 BB, 1.19 WHIP, 3.22 K/BB
Jordan Walden: 0-2, 2.81 ERA, 67.2 IP, 76 K, 30 BB, 1.26 WHIP, 2.53 K/BB, 43 SV

Of course, other pitchers such as Jason Bulger, Francisco Rodriguez and Matt Palmer have extenuating circumstances. Rodriguez is on the DL, and will likely get jettisoned to Salt Lake for a while if the trifecta of Thompson, Downs and Walden keep dazzling. Bulger was outrighted, and Palmer is a frequent flier to Salt Lake as well--not to mention September callups that may record wins/losses. (The listed pitchers are combined for 72-76; Palmer is 1-1 and Bulger is 0-1, leaving a 3-8 clip for others to anonymously and cumulatively obtain.)

Speaking of which--I had no idea Rich Thompson was doing so well. I knew he'd been finally digging in, but when I was pacing his stats, I was starting to wonder how he got so beastly, and if he and Walden could be the next Shields and K-Rod (with Downs, of course, tagging along as Brendan Donnelly to complete the triangle).

What do you guys all think? Will any of these projections hold up? Will Ploppy and Premium bat above the Mendoza line? Is Downs REALLY going to win 9 games? How about any Angel All-Stars?

This FanPost is authored by an independent fan. Tell us what you think and how you feel.

Trending Discussions