Los Angeles Angels
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Wilson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Howie Kendrick | 10 | 36 | 6 | 18 | 5 | 1 | 0 | 4 | 1 | 1 | 2 | 2 | .500 | .526 | .694 |
| Reggie Willits | 11 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .333 | .444 | .400 |
| Chone Figgins | 32 | 121 | 18 | 37 | 6 | 0 | 0 | 7 | 23 | 28 | 11 | 4 | .306 | .421 | .355 |
| Casey Kotchman | 35 | 131 | 18 | 40 | 7 | 0 | 6 | 21 | 10 | 9 | 1 | 0 | .305 | .359 | .496 |
| Torii Hunter | 37 | 139 | 19 | 42 | 10 | 2 | 5 | 22 | 7 | 23 | 3 | 1 | .302 | .353 | .511 |
| Erick Aybar | 35 | 127 | 19 | 37 | 7 | 1 | 1 | 13 | 2 | 12 | 5 | 2 | .291 | .305 | .386 |
| Vladimir Guerrero | 37 | 138 | 18 | 37 | 8 | 2 | 3 | 16 | 15 | 23 | 1 | 1 | .268 | .344 | .420 |
| Mike Napoli | 20 | 72 | 11 | 18 | 1 | 0 | 8 | 15 | 5 | 18 | 1 | 0 | .250 | .308 | .597 |
| Garret Anderson | 36 | 142 | 18 | 35 | 7 | 1 | 5 | 21 | 7 | 24 | 1 | 0 | .246 | .282 | .415 |
| Jeff Mathis | 19 | 63 | 11 | 15 | 3 | 0 | 3 | 8 | 3 | 14 | 1 | 0 | .238 | .269 | .429 |
| Gary Matthews | 38 | 141 | 16 | 30 | 5 | 0 | 5 | 23 | 20 | 36 | 1 | 1 | .213 | .307 | .355 |
| Sean Rodriguez | 8 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .200 | .286 | .200 |
| Matt Brown | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
| Maicer Izturis | 22 | 71 | 11 | 14 | 3 | 0 | 0 | 10 | 8 | 5 | 5 | 0 | .197 | .275 | .239 |
| Robb Quinlan | 14 | 33 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .182 | .229 | .273 |
| Brandon Wood | 11 | 26 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | .154 | .214 | .269 |
| Juan Rivera | 15 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .147 | .171 | .176 |
| Kendry Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Bootcheck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Serrano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scot Shields | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ervin Santana | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Saunders | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Rodriguez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jon Garland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jered Weaver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Adenhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Richard Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Bulger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Moseley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Speier | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darren O`Day | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darren Oliver | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Serrano | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| Scot Shields | 1-0 | 14 | 0 | 0 | 0 | 1 | 0 | 14.2 | 12 | 3 | 3 | 1 | 3 | 12 | 1.84 | 1.02 |
| Joe Saunders | 6-1 | 8 | 8 | 0 | 0 | 0 | 0 | 54.1 | 47 | 15 | 15 | 4 | 14 | 24 | 2.48 | 1.12 |
| Ervin Santana | 6-0 | 8 | 8 | 1 | 1 | 0 | 0 | 54.2 | 43 | 17 | 16 | 3 | 10 | 45 | 2.63 | .97 |
| Darren Oliver | 2-1 | 16 | 0 | 0 | 0 | 0 | 0 | 17.2 | 19 | 6 | 6 | 1 | 1 | 8 | 3.06 | 1.13 |
| Francisco Rodriguez | 0-0 | 16 | 0 | 0 | 0 | 14 | 1 | 14.2 | 10 | 5 | 5 | 0 | 9 | 10 | 3.07 | 1.30 |
| Darren O`Day | 0-1 | 16 | 0 | 0 | 0 | 0 | 0 | 21.0 | 26 | 10 | 8 | 1 | 11 | 13 | 3.43 | 1.76 |
| Jon Garland | 4-3 | 8 | 8 | 0 | 0 | 0 | 0 | 52.1 | 58 | 28 | 25 | 6 | 16 | 12 | 4.30 | 1.41 |
| Jered Weaver | 2-5 | 8 | 8 | 0 | 0 | 0 | 0 | 46.2 | 55 | 30 | 29 | 7 | 14 | 31 | 5.59 | 1.48 |
| Justin Speier | 0-3 | 18 | 0 | 0 | 0 | 0 | 2 | 15.0 | 18 | 12 | 10 | 5 | 8 | 10 | 6.00 | 1.73 |
| Dustin Moseley | 1-3 | 7 | 5 | 0 | 0 | 0 | 0 | 28.2 | 43 | 25 | 25 | 5 | 12 | 21 | 7.85 | 1.92 |
| Jason Bulger | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 2 | 1 | 6 | 7.94 | 1.41 |
| Chris Bootcheck | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 6 | 6 | 10.57 | 2.87 |
| Nick Adenhart | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 9 | 8 | 8 | 0 | 10 | 3 | 11.37 | 3.00 |
| Richard Thompson | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 2 | 1 | 22.50 | 3.00 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Rev Halofan about 21 hours ago 5 comments | 0 recs
K-Mo Called Up, Figgy to the DL
by Rev Halofan about 24 hours ago 3 comments | 0 recs
by Rev Halofan 3 days ago 14 comments | 0 recs
by lightupthehalo 13 days ago 2 comments | 0 recs
by Carl Johnson 28 days ago 14 comments | 0 recs
Stories From Around 
Frank Thomas Hit a TRIPLE! Oh and the A's Also Win Big
by Blez on Athletics Nation 13 days ago
147 comments | 0 recs
The ESPN Sunday Night Curse: Angels 6, Tigers 2
by Ian Casselberry on Bless You Boys 14 days ago
3 comments | 0 recs
Series Preview: Seattle Mariners @ Anaheim Angels
by Matthew on Lookout Landing 23 days ago
259 comments | 0 recs
Team News
-
Angels place Figgins on DL
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 2 days ago.
-
Angels' Aybar leaves game
(Sports Network) 2 days ago.
-
Recap: Kansas City vs. LA Angels
(Sports Network) 4 days ago.
-
Recap: Kansas City vs. LA Angels
(Sports Network) 5 days ago.
-
Recap: Kansas City vs. LA Angels
(Sports Network) 6 days ago.
-
Recap: LA Angels vs. Baltimore
(Sports Network) 7 days ago.
-
Angels' Moseley goes to DL
(Sports Network) 7 days ago.
-
Recap: LA Angels vs. Baltimore
(Sports Network) 8 days ago.
Injuries: Los Angeles Angels
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Chone Figgins | strained right hamstring | 5.4.2008 |
| Maicer Izturis | strained lower back | 4.28.2008 |
| Howie Kendrick | strained left hamstring | 4.14.2008 |
| John Lackey | strained right triceps | 3.21.2008 |
| Dustin Moseley | sore right elbow/forearm | 5.2.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Kelvim Escobar | tear in right shoulder | 3.21.2008 |
Recent Posts
- At Least we Scored Runs?
- Week 6: I See Double Digits! Results
- Sunday TB "I Want Runs" PREGAME Thread
- Postgame Thread
- Saturday Tampa Dunk Tank PREGAME Thread
- Un-Inspeiering
- Halos Heaven Vegas All Star Game Meet-Up
- Friday Ray Pregame Thread
- Los Angeles Angels of Anaheim Report Card
- Royals Series Roll Call










