89 - 74
0
Lost 1
-1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 41 | P | 8.20.83 | 190 | 6-3 | R | R |
| Mark Buehrle | 56 | P | 3.23.79 | 230 | 6-2 | L | L |
| D.J. Carrasco | 53 | P | 4.12.77 | 215 | 6-1 | R | R |
| Jose Contreras | 52 | P | 12.6.71 | 255 | 6-4 | R | R |
| John Danks | 50 | P | 4.15.85 | 200 | 6-1 | L | L |
| Octavio Dotel | 26 | P | 11.25.73 | 215 | 6-0 | R | R |
| Jack Egbert | 62 | P | 5.12.83 | 220 | 6-3 | L | R |
| Gavin Floyd | 34 | P | 1.27.83 | 230 | 6-5 | R | R |
| Lucas Harrell | 64 | P | 6.3.85 | 205 | 6-2 | B | R |
| Bobby Jenks | 45 | P | 3.14.81 | 275 | 6-3 | R | R |
| Kelvin Jimenez | - | P | 10.27.80 | 195 | 6-2 | R | R |
| Scott Linebrink | 71 | P | 8.4.76 | 215 | 6-2 | R | R |
| Jon Link | - | P | 3.23.84 | 210 | 6-1 | R | R |
| Boone Logan | 57 | P | 8.13.84 | 210 | 6-5 | R | L |
| Jeff Marquez | - | P | 8.10.84 | 175 | 6-2 | R | R |
| Jhonny Nunez | - | P | 11.26.85 | 185 | 6-3 | L | R |
| Clayton Richard | 54 | P | 9.12.83 | 240 | 6-5 | L | L |
| Adam Russell | 61 | P | 4.14.83 | 250 | 6-8 | R | R |
| Clevelan Santeliz | - | P | 9.1.86 | 190 | 6-0 | R | R |
| Matt Thornton | 37 | P | 9.15.76 | 245 | 6-5 | L | L |
| Javier Vazquez | 33 | P | 7.25.76 | 210 | 6-2 | R | R |
| Ehren Wassermann | 43 | P | 12.6.80 | 185 | 6-0 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Cole Armstrong | 63 | C | 8.24.83 | 220 | 6-3 | L | R |
| AJ Pierzynski | 12 | C | 12.30.76 | 240 | 6-4 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Allen | - | 1B | 2.12.86 | 235 | 6-2 | L | R |
| Wilson Betemit | - | SS | 11.2.81 | 230 | 6-3 | B | R |
| Josh Fields | 22 | 3B | 12.14.82 | 220 | 6-1 | R | R |
| Chris Getz | 39 | 3B | 8.30.83 | 185 | 6-0 | L | R |
| Paul Konerko | 14 | 1B | 3.5.76 | 220 | 6-2 | R | R |
| Jayson Nix | - | 2B | 8.26.82 | 185 | 5-11 | R | R |
| Alexei Ramirez | 10 | 2B | 9.22.81 | 185 | 6-3 | R | R |
| Juan Uribe | 5 | 3B | 3.22.79 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 32 | CF | 3.11.82 | 220 | 6-2 | R | R |
| Jermaine Dye | 23 | RF | 1.28.74 | 245 | 6-5 | R | R |
| Jerry Owens | 7 | LF | 2.16.81 | 195 | 6-3 | L | L |
| Carlos Quentin | 20 | LF | 8.28.82 | 220 | 6-2 | R | R |
| Dewayne Wise | 31 | LF | 2.24.78 | 195 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jim Thome | 25 | DH | 8.27.70 | 255 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
FanShots
AL Players Screw AJ Pierzynski
by Rev Halofan 4 months ago 10 comments | 0 recs
OC Complains about Ozzie Guillen
by Downing Rules 5 months ago 0 comments | 0 recs
by Downing Rules 6 months ago 5 comments | 0 recs
by Rev Halofan 8 months ago 4 comments | 0 recs
SBN Blog for Chicago White Sox
South Side Sox
What Do We Know About the Impending Viciedo Signing?
by The Cheat on South Side Sox about 18 hours ago
127 comments | 0 recs
How Much Does It Cost To Escape Tucson?
by The Cheat on South Side Sox 3 days ago
332 comments | 0 recs
White Sox Acquire Javelinas, Rafters
by The Cheat on South Side Sox 6 days ago
325 comments | 0 recs
Stories From Around 
White Sox Make International Splash
by R.J. Anderson on Beyond the Box Score about 21 hours ago
11 comments | 0 recs
On The Periphery: New York Yankees and Chicago White Sox swap talent
by Russ on Purple Row 7 days ago
1 comment | 0 recs
Yankees Bought Low on Nick Swisher
by Peter Bendix on Beyond the Box Score 7 days ago
34 comments | 0 recs
Recent Posts
- Top 100 Angels: Bert BLYLEVEN #85
- Top 100 Angels: Alex JOHNSON #86
- Top 100 Angels: Mark EICHHORN #87
- Top 100 Angels: Joe ADCOCK #88
- Top 100 Angels: Frank ROBINSON #89
- Top 100 Angels: Brad FULLMER #90
- Top 100 Angels: Ruppert JONES #91
- Top 100 Angels: Ron JACKSON #92
- Top 100 Angels: Ken TATUM #93
- Beane Going For It






