72 - 90
12
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Cain | 18 | P | 10.1.84 | 246 | 6-3 | R | R |
| Kevin Correia | 32 | P | 8.24.80 | 200 | 6-3 | R | R |
| Geno Espineli | 43 | P | 9.8.82 | 195 | 6-4 | L | L |
| Brad Hennessey | 41 | P | 2.7.80 | 193 | 6-2 | R | R |
| Alex Hinshaw | 52 | P | 10.31.82 | 190 | 6-4 | L | L |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Osiris Matos | 56 | P | 8.6.84 | 200 | 6-1 | R | R |
| Pat Misch | 16 | P | 8.18.81 | 195 | 6-2 | R | L |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Billy Sadler | 34 | P | 9.21.81 | 195 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.19.82 | 190 | 6-2 | L | L |
| Jack Taschner | 37 | P | 4.21.78 | 205 | 6-3 | L | L |
| Tyler Walker | 45 | P | 5.15.76 | 275 | 6-3 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.8.68 | 230 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.21.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Pablo Sandoval | 48 | C | 8.11.86 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rich Aurilia | 35 | 1B | 9.2.71 | 200 | 6-1 | R | R |
| John Bowker | 21 | 1B | 7.8.83 | 200 | 6-2 | L | L |
| Emmanuel Burriss | 7 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 180 | 6-0 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Travis Ishikawa | 5 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Scott McClain | 29 | 1B | 5.19.72 | 230 | 6-4 | R | R |
| Ivan Ochoa | 23 | SS | 12.16.82 | 175 | 5-9 | R | R |
| Ryan Rohlinger | 57 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| Omar Vizquel | 13 | SS | 4.24.67 | 175 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Dave Roberts | 10 | LF | 5.31.72 | 180 | 5-10 | L | L |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Randy Winn | 2 | RF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
The 59th Most Valuable Sports Blog on Earth. Boo-YAH!
SBN Blog for San Francisco Giants
McCovey Chronicles
Jed Lowrie, JT Snow, and some good ol' fashioned envy....
by Grant on McCovey Chronicles about 1 hour ago
10 comments | 0 recs
The Merits of the Wild Card: A Scientific Treatise
by Grant on McCovey Chronicles about 24 hours ago
30 comments | 0 recs
Offseason Predictions for the San Francisco Giants: The Pitching Staff
by Grant on McCovey Chronicles 4 days ago
100 comments | 0 recs
Stories From Around 
Tuesday Rockpile: Rockies place two prospects on Baseball America's Top 20 Northwest League
by Russ on Purple Row 14 days ago
1 comment | 0 recs
Cutting Bases: A.J. Burnett, Erik Bedard, and Ben Sheets
by R.J. Anderson on Beyond the Box Score 17 days ago
6 comments | 0 recs
Tuesday Rockpile: Greg Reynolds fails to reassure
by Russ on Purple Row 21 days ago
19 comments | 0 recs
Some Lose Their Hearts in San Francisco, Others Lose Their Minds
by R.J. Anderson on Beyond the Box Score 29 days ago
4 comments | 0 recs






