59 - 74
9
Won 1
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hennessey | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Pablo Sandoval | 12 | 43 | 5 | 16 | 4 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .372 | .378 | .535 |
| Randy Winn | 127 | 478 | 72 | 147 | 32 | 2 | 7 | 56 | 48 | 69 | 25 | 2 | .308 | .364 | .427 |
| Fred Lewis | 124 | 440 | 79 | 127 | 25 | 11 | 9 | 38 | 49 | 120 | 21 | 7 | .289 | .358 | .457 |
| Bengie Molina | 118 | 430 | 36 | 122 | 28 | 0 | 11 | 79 | 16 | 31 | 0 | 0 | .284 | .314 | .426 |
| Aaron Rowand | 126 | 454 | 49 | 127 | 34 | 0 | 12 | 67 | 38 | 100 | 2 | 3 | .280 | .348 | .434 |
| Rich Aurilia | 117 | 337 | 27 | 91 | 20 | 1 | 8 | 41 | 25 | 47 | 1 | 1 | .270 | .321 | .407 |
| Emmanuel Burriss | 81 | 204 | 26 | 55 | 5 | 1 | 0 | 13 | 19 | 20 | 12 | 5 | .270 | .345 | .304 |
| Steve Holm | 45 | 82 | 9 | 21 | 8 | 0 | 1 | 5 | 9 | 16 | 0 | 1 | .256 | .351 | .390 |
| Matt Palmer | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| John Bowker | 96 | 300 | 28 | 74 | 12 | 3 | 9 | 40 | 19 | 69 | 1 | 1 | .247 | .296 | .397 |
| Dave Roberts | 31 | 69 | 12 | 17 | 2 | 2 | 0 | 3 | 8 | 13 | 4 | 2 | .246 | .321 | .333 |
| Travis Denker | 24 | 37 | 6 | 9 | 4 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | .243 | .333 | .486 |
| Ivan Ochoa | 30 | 89 | 7 | 21 | 7 | 0 | 0 | 2 | 4 | 19 | 0 | 1 | .236 | .292 | .315 |
| Brian Horwitz | 21 | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 5 | 10 | 0 | 0 | .222 | .310 | .389 |
| Eugenio Velez | 70 | 178 | 18 | 39 | 9 | 4 | 0 | 13 | 10 | 27 | 12 | 5 | .219 | .265 | .315 |
| Dan Ortmeier | 38 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | .219 | .315 | .313 |
| Travis Ishikawa | 12 | 34 | 3 | 7 | 2 | 0 | 2 | 6 | 4 | 11 | 1 | 0 | .206 | .289 | .441 |
| Omar Vizquel | 69 | 203 | 18 | 38 | 6 | 0 | 0 | 13 | 18 | 24 | 4 | 1 | .187 | .251 | .217 |
| Tim Lincecum | 28 | 56 | 6 | 10 | 1 | 1 | 0 | 5 | 3 | 26 | 0 | 0 | .179 | .220 | .232 |
| Brian Bocock | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 |
| Matt Cain | 28 | 51 | 3 | 7 | 1 | 0 | 2 | 3 | 4 | 27 | 0 | 0 | .137 | .200 | .275 |
| Kevin Correia | 18 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .130 | .167 | .130 |
| Jonathan Sanchez | 25 | 43 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | .116 | .116 | .140 |
| Ryan Rohlinger | 9 | 26 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | .115 | .148 | .231 |
| Patrick Misch | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 |
| Barry Zito | 26 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .108 | .175 | .108 |
| Eliezer Alfonzo | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 |
| Osiris Matos | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Clay Timpner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Billy Sadler | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Keiichi Yabu | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vinnie Chulk | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wilson | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Geno Espineli | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erick Threets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Merkin Valdez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sergio Romo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Hinshaw | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Walker | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Taschner | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merkin Valdez | 1-0 | 17 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 3 | 1 | 7 | 13 | 1.69 | 1.31 |
| Tim Lincecum | 15-3 | 28 | 27 | 0 | 0 | 0 | 0 | 185.1 | 149 | 55 | 50 | 9 | 70 | 210 | 2.43 | 1.18 |
| Matt Cain | 8-10 | 28 | 28 | 1 | 1 | 0 | 0 | 182.2 | 159 | 76 | 72 | 14 | 76 | 161 | 3.55 | 1.29 |
| Sergio Romo | 1-1 | 19 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 | 13 | 8 | 3 | 4 | 21 | 3.60 | .85 |
| Erick Threets | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 1 | 9 | 6 | 3.60 | 2.00 |
| Keiichi Yabu | 3-5 | 49 | 0 | 0 | 0 | 0 | 1 | 56.0 | 56 | 29 | 23 | 3 | 23 | 37 | 3.70 | 1.41 |
| Alex Hinshaw | 1-1 | 38 | 0 | 0 | 0 | 0 | 0 | 34.0 | 28 | 16 | 15 | 5 | 25 | 43 | 3.97 | 1.56 |
| Brian Wilson | 2-2 | 54 | 0 | 0 | 0 | 36 | 3 | 54.0 | 48 | 24 | 24 | 4 | 25 | 58 | 4.00 | 1.35 |
| Osiris Matos | 0-2 | 13 | 0 | 0 | 0 | 0 | 1 | 13.1 | 18 | 11 | 6 | 2 | 6 | 10 | 4.05 | 1.80 |
| Jack Taschner | 3-1 | 60 | 0 | 0 | 0 | 0 | 4 | 42.0 | 47 | 21 | 20 | 5 | 17 | 33 | 4.29 | 1.52 |
| Billy Sadler | 0-1 | 25 | 0 | 0 | 0 | 0 | 0 | 35.0 | 27 | 18 | 17 | 5 | 21 | 30 | 4.37 | 1.37 |
| Jonathan Sanchez | 8-9 | 24 | 24 | 0 | 0 | 0 | 0 | 135.0 | 127 | 69 | 68 | 11 | 64 | 133 | 4.53 | 1.41 |
| Tyler Walker | 4-7 | 55 | 0 | 0 | 0 | 0 | 3 | 46.2 | 43 | 26 | 24 | 7 | 18 | 41 | 4.63 | 1.31 |
| Vinnie Chulk | 0-3 | 27 | 0 | 0 | 0 | 0 | 2 | 31.2 | 33 | 18 | 17 | 6 | 8 | 16 | 4.83 | 1.29 |
| Kevin Correia | 3-7 | 18 | 17 | 0 | 0 | 0 | 0 | 93.1 | 109 | 59 | 53 | 10 | 39 | 60 | 5.11 | 1.59 |
| Barry Zito | 8-15 | 26 | 26 | 0 | 0 | 0 | 0 | 142.1 | 150 | 93 | 84 | 12 | 85 | 91 | 5.31 | 1.65 |
| Geno Espineli | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 7 | 7 | 4 | 3 | 5 | 5.40 | 1.46 |
| Patrick Misch | 0-3 | 11 | 7 | 0 | 0 | 0 | 0 | 47.0 | 51 | 32 | 31 | 10 | 15 | 35 | 5.94 | 1.40 |
| Matt Palmer | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 17 | 13 | 12 | 1 | 13 | 3 | 8.53 | 2.37 |
| Brad Hennessey | 1-1 | 11 | 0 | 0 | 0 | 0 | 1 | 16.0 | 38 | 23 | 23 | 2 | 7 | 12 | 12.94 | 2.81 |
Secondary Sidebar
Search
User Tools
The 59th Most Valuable Sports Blog on Earth. Boo-YAH!
SBN Blog for San Francisco Giants
McCovey Chronicles
Open Gameday Thread: The Mastery of Livan
by Grant on McCovey Chronicles about 9 hours ago
805 comments | 0 recs
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part II
by Blez on Athletics Nation 1 day ago
143 comments | 2 recs






