Halos Heaven: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NHL Twitter List

Los Angeles Angels

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Sean O`Sullivan 12 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333
Erick Aybar 137 504 70 157 23 9 5 58 30 54 14 7 .312 .353 .423
Kendry Morales 152 566 86 173 43 2 34 108 46 117 3 7 .306 .355 .569
Maicer Izturis 114 387 74 116 22 3 8 65 35 41 13 5 .300 .359 .434
Torii Hunter 119 451 74 135 26 1 22 90 47 92 18 4 .299 .366 .508
Chone Figgins 158 615 114 183 30 7 5 54 101 114 42 17 .298 .395 .393
Vladimir Guerrero 100 383 59 113 16 1 15 50 19 56 2 1 .295 .334 .460
Bobby Abreu 152 563 96 165 29 3 15 103 94 113 30 8 .293 .390 .435
Howie Kendrick 105 374 61 109 21 3 10 61 20 71 11 4 .291 .334 .444
Juan Rivera 138 529 72 152 24 1 25 88 36 57 0 1 .287 .332 .478
Terry Evans 11 7 2 2 0 0 0 1 0 2 0 0 .286 .286 .286
Chris Pettit 10 7 2 2 0 0 0 0 0 1 0 0 .286 .286 .286
Mike Napoli 114 382 60 104 22 1 20 56 40 103 3 3 .272 .350 .492
Gary Matthews 103 316 44 79 19 2 4 50 40 74 4 1 .250 .336 .361
Robb Quinlan 54 115 13 28 5 0 2 14 5 30 1 1 .243 .275 .339
Reggie Willits 49 80 16 17 2 0 0 6 5 17 5 1 .212 .256 .237
Jeff Mathis 84 237 26 50 8 0 5 28 22 73 2 3 .211 .288 .308
Sean Rodriguez 12 25 4 5 0 0 2 4 3 7 0 0 .200 .276 .440
Bobby Wilson 12 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .400
Brandon Wood 18 41 5 8 1 0 1 3 3 19 0 0 .195 .267 .293
Freddy Sandoval 5 11 1 2 1 0 0 0 0 3 0 0 .182 .182 .273
Matt Palmer 40 6 1 1 0 0 0 0 0 3 0 0 .167 .167 .167
John Lackey 27 8 1 1 0 0 0 1 0 2 0 0 .125 .125 .125
Jered Weaver 33 4 1 0 0 0 0 1 1 1 0 0 .000 .200 .000
Ryan Budde 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Justin Speier 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shane Loux 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scot Shields 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Arredondo 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Saunders 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Bulger 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 63 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Moseley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Jepsen 54 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Davidson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelvim Escobar 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Thompson 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ervin Santana 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Bell 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Ortega 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Kazmir 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robert Mosebach 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Adenhart 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Fuentes 65 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Rodriguez 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Nick Adenhart 0-0 1 1 0 0 0 0 6.0 7 0 0 0 3 5 0.00 1.67
Scott Kazmir 2-2 6 6 0 0 0 0 36.1 28 8 7 1 10 26 1.73 1.05
Darren Oliver 5-1 63 1 0 0 0 1 73.0 61 22 22 5 22 65 2.71 1.14
Jason Bulger 6-1 64 0 0 0 1 3 65.2 46 26 26 7 30 68 3.56 1.16
Kelvim Escobar 0-1 1 1 0 0 0 0 5.0 4 2 2 0 4 5 3.60 1.60
Jered Weaver 16-8 33 33 4 2 0 0 211.0 196 91 88 26 66 174 3.75 1.24
John Lackey 11-8 27 27 1 1 0 0 176.1 177 84 75 17 47 139 3.83 1.27
Brian Fuentes 1-5 65 0 0 0 48 7 55.0 53 24 24 6 24 46 3.93 1.40
Matt Palmer 11-2 40 13 1 0 0 0 121.1 105 55 53 12 55 69 3.93 1.32
Dustin Moseley 1-0 3 3 0 0 0 0 14.2 20 8 7 3 3 8 4.30 1.57
Joe Saunders 16-7 31 31 1 1 0 0 186.0 202 102 95 29 64 101 4.60 1.43
Kevin Jepsen 6-4 54 0 0 0 1 1 54.2 63 33 30 2 19 48 4.94 1.50
Ervin Santana 8-8 24 23 2 2 0 0 139.2 159 83 78 24 47 107 5.03 1.47
Rich Thompson 0-0 13 0 0 0 0 0 19.1 27 11 11 6 7 21 5.12 1.76
Justin Speier 4-2 41 0 0 0 0 1 40.0 44 23 23 7 15 39 5.17 1.48
Daniel Davidson 0-0 4 0 0 0 0 0 1.2 3 1 1 0 3 0 5.40 3.60
Rafael Rodriguez 0-1 18 0 0 0 0 2 30.2 47 22 19 4 9 10 5.58 1.83
Shane Loux 2-3 18 6 0 0 0 0 58.1 84 42 38 4 19 19 5.86 1.77
Sean O`Sullivan 4-2 12 10 0 0 0 0 51.2 60 34 34 12 16 29 5.92 1.47
Jose Arredondo 2-3 43 0 0 0 0 1 45.0 47 30 30 6 23 47 6.00 1.56
Scot Shields 1-3 20 0 0 0 1 3 17.2 16 14 13 1 15 12 6.62 1.75
Robert Mosebach 0-0 3 0 0 0 0 0 2.1 4 3 2 0 3 2 7.71 3.00
Anthony Ortega 0-2 3 3 0 0 0 0 12.2 19 15 13 4 6 7 9.24 1.97
Trevor Bell 1-2 8 4 0 0 0 0 20.1 40 25 22 3 11 14 9.74 2.51
Fernando Rodriguez 0-0 1 0 0 0 0 0 0.2 1 3 2 1 2 1 27.00 4.50

User Tools

Halos Heaven is the world's 12th Most Important Baseball Blog, according to Sports Media Challenge.
Start posting about the Angels »

Join SB Nation and dive into communities focused on all your favorite teams.

Los Angeles Angels News

Los Angeles Angels Injuries

No Injuries.

SPONSORS


Managers

4323_1105939621665_1622022962_290465_5300842_n_small Rev Halofan