is this too early?
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Detroit | 6 | 3 | .666 | 0 | Lost 1 |
Tampa Bay | 6 | 3 | .666 | 0 | Won 3 |
New York | 6 | 3 | .666 | 0 | Won 1 |
Texas | 5 | 4 | .555 | 1 | Lost 1 |
Kansas City | 4 | 5 | .444 | 2 | Won 1 |
Boston | 4 | 5 | .444 | 2 | Lost 1 |
Chicago | 4 | 6 | .400 | 2.5 | Lost 1 |
Seattle | 4 | 6 | .400 | 2.5 | Won 2 |
Cleveland | 3 | 6 | .333 | 3 | Won 1 |
Los Angeles | 3 | 7 | .300 | 3.5 | Lost 1 |
Baltimore | 1 | 9 | .100 | 5.5 | Lost 7 |
(updated 4.16.2010 at 1:49 AM PDT)
More From Halos Heaven
- Angels News and Notes: Arbitration agreements, new Ohtani rule, trade rumors, and more
- Halos Heaven Podcast - March 2022 #13: Angels Bullpen Beefs Up As Spring Training Begins
- Angels Fall To Oakland In Cactus League Opener
- Angels reportedly sign reliever Ryan Tepera to a two-year deal
- Angels reportedly plan to sign reliever Archie Bradley to one-year deal
- Angels sign infielder Matt Duffy to one-year deal