Hi everyone!
I spent today's offday fixing the mis-calculated results of Saturday's game (5/8).
You can find the changes under the jump.
Some gained points. Some lost points. One lost all of their points (Sorry... Unfortunate timing on my part but... that's how the cookie crumbles)
You can also see your current total at this link.
Also, the Pick-Accuracy stat should be ready Saturday (or Sunday, since I'll be at the game too! WOO)
And yes, Downing Rules you're at a reverse perfect streak!
And hey, it's almost midnight. Go MAKE YOUR PICKS. The question is up!
3eyes | 1100 |
44FAN | -220000 |
adirondackangelfan | 11000 |
ALucky22 | -1100 |
Andyman | -11000 |
Angelitos | 2750 |
angelsfan7 | 825 |
Big Easy Halofan | 5500 |
blast21dave | 5500 |
BP Scanner | 132 |
brownlunchsack | 47531 |
clover_black | 2200 |
DAD OF VLAD | 4400 |
dogface56 | 825 |
Epic Dean | 5500 |
Evan Gillette | 5500 |
fack54 | 5500 |
Figgi4life | 2200 |
Funke5ive | -1100* |
garretsglove | -1100 |
halo_86 | 220 |
halofan1 | 11000 |
hbhalofan | 165 |
hobbit_86 | 88000 |
im4kiss | -110 |
imyhero | 5500 |
ineptituderunsamok | -110 |
Itchynut | 550 |
jangel7 | 5500 |
LAASurfin | 33000 |
LUVtheLAA | 153142 |
mjsfilm | 5500 |
neochoa | 22000 |
princeton11loveshalos | 1100 |
raaddad | 6600 |
red floyd | 11000 |
Rev Halofan | -1100 |
ryanfea | 5500 |
sac_halo | -1650 |
scottnak | 2200 |
sfv88 | -968 |
sinatrasratpack | 605 |
Slyintine | 109956 |
SMUAngelFan | 2750 |
Snowhor | 11000 |
sunshine thermometer | 4400 |
swiss mcgee | -550 |
tanana40 | 275 |
teopeht | 2750 |
The Furious Bat of Howie47 | 44000 |
The_Legend_Of_Wilfong | 1100 |
ttsec | 22000 |
V-Hawk Angelorum | 1232 |
vladtheimpaler | 220000 |
vongveng | 110000 |
WasianCU | -33000 |
WiHaloFan | 22000 |
Zoe Necrosis | 2200 |
* Funke5ive, you only had 54 points, and unfortunately I'm sorry to say that you're down to 0 as a result of these changes.