/cdn.vox-cdn.com/photo_images/607109/GYI0060222399.jpg)
Here is what each team has done against similar opponents:
LAA | TEX | |||
W | L | W | L | |
BOS | 0 | 4 | 1 | 2 |
CHC | 2 | 1 | 1 | 2 |
CHW | 2 | 0 | 4 | 2 |
CLE | 2 | 1 | 2 | 1 |
DET | 2 | 5 | 2 | 2 |
KCR | 3 | 1 | 5 | 1 |
MIL | 1 | 2 | 2 | 1 |
MIN | 1 | 3 | 0 | 3 |
NYY | 3 | 3 | 0 | 3 |
OAK | 6 | 4 | 3 | 3 |
SEA | 7 | 2 | 8 | 2 |
TBR | 1 | 2 | 2 | 1 |
TOR | 5 | 1 | 1 | 5 |
35 | 29 | 31 | 28 | |
0.547 | 0.525 |
The Angels have done better against teams both clubs have played against, however the difference is the other teams they've played. The Rangers are 11-0 against Baltimore, Pittsburgh, Houston, and Florida, while the Angels have gone 6-3 against the Dodgers and Cardinals.
Oh, and the Angels have gone 0-2 against the Rangers.