/cdn.vox-cdn.com/photo_images/2320131/GYI0064151248.jpg)
NATIONAL LEAGUE ROOKIE OF THE YEAR: Craig Kimbrel
AMERICAN LEAGUE ROOKIE OF THE YEAR: Michael Pineda
After the break are the voting tallies for American League an National ROOKIE OF THE YEAR as voted on by SBNation baseball bloggers. Two blogger per site were recruited. Representing this site were myself and Sean Smith, aka RallyMonkey5. We voted for our choices in each American League category. The winners will be announced all week. Voting results after the jump...
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Michael Pineda | 9 | 4 | 3 | 60 |
2 | Eric Hosmer | 5 | 4 | 3 | 40 |
3 | Jeremy Hellickson | 4 | 5 | 4 | 39 |
4 | Dustin Ackley | 1 | 5 | 3 | 23 |
5 | Ivan Nova | 0 | 5 | 5 | 20 |
6 | Alexi Ogando | 2 | 1 | 0 | 13 |
7 | Mark Trumbo | 1 | 0 | 3 | 8 |
8 | Desmond Jennings | 1 | 0 | 2 | 7 |
9 | Brett Lawrie | 1 | 0 | 1 | 6 |
I will take credit for that homer first place vote for #44 with a Halo
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Craig Kimbrel | 22 | 4 | 2 | 124 |
2 | Danny Espinosa | 4 | 6 | 8 | 46 |
3 | Freddie Freeman | 0 | 8 | 3 | 27 |
4 | Vance Worley | 1 | 5 | 3 | 23 |
5 | Wilson Ramos | 1 | 2 | 5 | 16 |
6 | Brandon Beachy | 0 | 1 | 4 | 7 |
7 | Cory Luebke | 0 | 1 | 0 | 3 |
8 | Lucas Duda | 0 | 1 | 0 | 3 |
9 | Mark Melancon | 0 | 0 | 1 | 1 |
10 | Allen Craig | 0 | 0 | 1 | 1 |
11 | Kenley Jansen | 0 | 0 | 1 | 1 |
Loading comments...