Despite whining like a fat girl denied her twelfth popsicle over a legitimate attempt by Erick Aybar to win a close game with a bunt hit, Detroit Tigers pitcher Justin Verlander won SB Nation's Pitcher of the Year award in a vote by SBN's American League baseball bloggers. Angels pitchers Jered Weaver and Dan Haren placed 3rd and 6th respectively. Results after the jump...
Point totals by position are: 7-4-3-2-1
Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
1 | Justin Verlander | 22 | 2 | 0 | 0 | 0 | 162 |
2 | CC Sabathia | 2 | 17 | 4 | 1 | 0 | 96 |
3 | Jered Weaver | 0 | 5 | 10 | 4 | 0 | 58 |
4 | James Shields | 0 | 0 | 3 | 8 | 6 | 31 |
5 | C.J. Wilson | 0 | 0 | 4 | 4 | 5 | 25 |
6 | Dan Haren | 0 | 0 | 3 | 5 | 4 | 23 |
7 | Josh Beckett | 0 | 0 | 0 | 0 | 3 | 3 |
8 | David Price | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Jon Lester | 0 | 0 | 0 | 1 | 0 | 2 |
10 | Brandon McCarthy | 0 | 0 | 0 | 0 | 2 | 2 |
11 | Mariano Rivera | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Doug Fister | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Felix Hernandez | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Gio Gonzalez | 0 | 0 | 0 | 0 | 1 | 1 |
Loading comments...