/cdn.vox-cdn.com/photo_images/6833570/20120506_gav_sv5_041.jpg)
Some notable mid-career additions to the Angels in the free agent era and their accomplishments thru their first 28 games with the team.
Year - Angels Player |
Avg. | OB% | SLG | OPS |
1978 Lyman Bostock | .209 | .269 | .318 | .587 |
1979 Rod Carew | .343 | .463 | .455 | .917 |
1982 Reggie Jackson | .220 | .337 | .329 | .666 |
1990 Dave Winfield | .232 | .301 | .439 | .740 |
1999 Mo Vaughn | .282 | .368 | .563 | .931 |
2004 Vladimir Guerrero | .330 | .379 | .565 | .944 |
2005 Steve Finley | .188 | .265 | .436 | .701 |
2007 Gary Matthews Jr. | .306 | .371 | .432 | .803 |
2007 Shea Hillenbrand | .225 | .246 | .270 | .516 |
2008 Torii Hunter | .294 | .342 | .505 | .846 |
2011 Vernon Wells | .172 | .218 | .267 | .485 |
2012 Albert Pujols | .196 | .237 | .295 | .532 |
NOTES:
- Dave Winfield was acquired after 20 games of the season and these numbers are for his 48th game of the year.
- Mo Vaughn was injured early in the season and his 28th game as an Angel took place May 21st, 1999.
- Lyman Bostock felt his early numbers were so terrible that he asked Gene Autry to take back his April paycheck.