/cdn.vox-cdn.com/uploads/chorus_image/image/34379933/20140430_pjc_aj4_080.JPG.0.jpg)
June 16 4:05pm (74, thunderstorm) -- FOX Sports West, SportsTime Ohio, MLB.TV Free Game of the Day
W-L | ERA | WHIP | K | BB | GS | IP | |
Jered Weaver | 7-5 | 3.51 | 1.171 | 71 | 29 | 14 | 89.2 |
W-L | ERA | WHIP | K | BB | GS | IP | |
Trevor Bauer | 1-3 | 4.24 | 1.324 | 36 | 12 | 6 | 34.0 |
June 17 4:05pm (80, chance of storm) -- FOX Sports West, SportsTime Ohio
W-L | ERA | WHIP | K | BB | GS | IP | |
Matt Shoemaker | 3-1 | 4.19 | 1.223 | 35 | 8 | 5 | 34.1 |
W-L | ERA | WHIP | K | BB | GS | IP | |
Josh Tomlin | 4-3 | 3.33 | 1.065 | 38 | 7 | 7 | 46.0 |
June 18 4:05pm (76, partly cloudy) -- FOX Sports West, SportsTime Ohio, ESPN2
W-L | ERA | WHIP | K | BB | GS | IP | |
C.J. Wilson | 7-6 | 3.50 | 1.176 | 87 | 36 | 14 | 92.2 |
W-L | ERA | WHIP | K | BB | GS | IP | |
Justin Masterson | 4-5 | 5.05 | 1.524 | 74 | 43 | 15 | 82.0 |
June 19 9:05am (74, partly cloudy) -- FOX Sports West, SportsTime Ohio
W-L | ERA | WHIP | K | BB | GS | IP | |
Garrett Richards | 6-2 | 2.87 | 1.106 | 71 | 87 | 30 | 87.2 |
W-L | ERA | WHIP | K | BB | GS | IP | |
T.J. House | 0-1 | 4.88 | 1.554 | 17 | 8 | 5 | 27.2 |
Injury Report
Name | Status | Est. Return | |
LAA |
Ryan Brasier (right elbow strain) Sean Burnett (left elbow UCL tear) Brian Moran (TJ surgery) Tyler Skaggs (right hamstring strain) Ian Stewart (left hand bruise) *Don Baylor (right leg) |
60-day DL Season over Season over 15-day DL 15-day DL -- |
TBD 2015 2015 Late June TBD -- |
CLE |
Jason Giambi (left knee inflammation) Zach McAllister (lower back strain) Nyjer Morgan (sprained knee ligament) |
15-day DL 15-day DL Mid July |
Late June June 19 Mid July |