/cdn.vox-cdn.com/uploads/chorus_image/image/53226519/515464752.0.jpg)
You’ll probably want to keep this guide handy since the Angels have 28 new names on this list since September of 2016. Yes, Billy Eppler has been very busy.
An interesting fact, is that except for Sean Newcomb who was traded away, all of the Angels first round picks since 2009 will be making a trip to Tempe - a testament to how value that 1st round pick really is. The Angels forfeited 1st round picks in 2012 and 2013, but first round picks from 2009, 2010, 2011, 2015, and 2016 will be present in spring training.
Catchers
Name | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
---|---|---|---|---|---|---|
Name | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
Martin Maldonado | R/R | 30 | - | 40-man roster | MLB | Trade with the Brewers, Dec 2016 |
Carlos Perez | R/R | 26 | 58 | 40-man roster | MLB | Trade with the Astros, Nov 2014 |
Francisco Arcia | L/R | 27 | non-roster invitee | AAA | Free agent, Nov 2016 | |
Michael Barash | R/R | 22 | non-roster invitee | A | Drafted 9th round, 2016 | |
Jose Briceno | R/R | 24 | non-roster invitee | A | Trade with Braves, Nov 2015 | |
Jack Kruger | R/R | 22 | non-roster invitee | Rok | Drafted 20th round, 2016 | |
Tony Sanchez | R/R | 28 | non-roster invitee | MLB | Free agent, Dec 2016 | |
Taylor Ward | R/R | 23 | 99 | non-roster invitee | A+ | Drafted 1st round, 2015 |
No big surprises here. Maldando and Perez look to be the big league guys, while Sanchez and Arcia look to make themselves known during spring training since a team rarely makes it though a season with only 2 catchers. The other catchers are there mainly because the Angel have about 82 pitchers going to spring training (okay, maybe just 33).
Infielders
Name | Pos | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
---|---|---|---|---|---|---|---|
Name | Pos | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
Albert Pujols | DH/1B | R/R | 37 | 5 | On the DL | MLB | Free agent, Dec 2011 |
Kaleb Cowart | 3B | S/R | 24 | 22 | 40-man roster | MLB | Drafted 1st round, 2010 |
C.J. Cron | DH/1B | R/R | 27 | 24 | 40-man roster | MLB | Drafted 1st round, 2011 |
Yunel Escobar | 3B | R/R | 34 | 0 | 40-man roster | MLB | Trade with Nationals, Dec 2015 |
Danny Espinosa | 2B | S/R | 29 | - | 40-man roster | MLB | Trade with Nationals, Dec 2016 |
Nolan Fontana | 1B | L/R | 25 | 18 | 40-man roster | AAA | Claimed off waivers, Nov 2016 |
Jefry Marte | IF/OF | R/R | 25 | 19 | 40-man roster | MLB | Trade with Tigers, Jan 2016 |
Cliff Pennington | IF | S/R | 32 | 7 | 40-man roster | MLB | Free agent, Nov 2015 |
Andrelton Simmons | SS | R/R | 27 | 2 | 40-man roster | MLB | Trade with Braves, Nov 2015 |
Luis Valbuena | 1B | L/R | 31 | - | 40-man roster | MLB | Free agent, Jan 2017 |
David Fletcher | SS/2B | R/R | 22 | - | non-roster invitee | AA | Drafted 6th round, 2015 |
Sherman Johnson | IF | L/R | 26 | 87 | non-roster invitee | AAA | Drafted 14th round, 2012 |
Rey Navarro | 2B/SS | S/R | 27 | 20 | non-roster invitee | AAA | Claimed off waivers, Dec 2015 |
Matt Thaiss | 1B | L/R | 21 | - | non-roster invitee | A | Drafted 1st round, 2016 |
Matt Williams | IF/OF | R/R | 27 | - | non-roster invitee | AAA | AAA Rule 5 draft, Dec 2016 |
Pujols isn’t technically on the DL, but isn’t expected to play much (if at all) during spring training since he’s recovering for YAFS (Yet another foot surgery). Some of these other guys like Marte and Pennington will try to keep themselves relevant since they both seem pushed to the side with some of the new additions to the team. Most of us will get our first good look at Matt Thaiss during spring training as well.
Outfielders
Name | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
---|---|---|---|---|---|---|
Name | Bats/Throws | Age | Number | Status | 2016 Level | How Acquired |
Kole Calhoun | L/L | 29 | 56 | 40-man roster | MLB | Drafted 8th round, 2010 |
Ryan LaMarre | R/L | 28 | - | 40-man roster | MLB | Free agent signing, Nov 2016 |
Cameron Maybin | R/R | 30 | 17 | 40-man roster | MLB | Trade with the Tigers, Nov 2016 |
Ben Revere | L/R | 28 | - | 40-man roster | MLB | Free agent signing, Dec 2016 |
Mike Trout | R/R | 25 | 27 | 40-man roster | MLB | Drafted 1st round, 2009 |
Dustin Ackley | L/R | 29 | - | non-roster invitee | MLB | Free agent signing, Feb 2017 |
Ramon Flores | L/L | 25 | - | non-roster invitee | MLB | Free agent signing, Nov 2016 |
Michael Hermosillo | R/R | 22 | - | non-roster invitee | A+ | Drafted 28th round, 2013 |
Shane Robinson | R/R | 32 | 17 | non-roster invitee | MLB | Free agent signing, Mar 2016 |
Eric Young Jr. | S/R | 31 | - | non-roster invitee | MLB | Free agent signing, Jan 2017 |
We know the starting outfielders will be Trout, Calhoun, and Maybin with Revere for rest days. Keep an eye on Hermosillo during spring training. He’s not going to be on the big league team any time soon, but he’s been making a name for himself lately.
Pitchers
Name | Role | Throws | Age | Number | Status | 2016 Level | How Acquired |
---|---|---|---|---|---|---|---|
Name | Role | Throws | Age | Number | Status | 2016 Level | How Acquired |
Austin Adams | RP | R | 30 | - | 40-man roster | MLB | Trade with the Indians, Feb 2017 |
Jose Alvarez | RP | L | 27 | 48 | 40-man roster | MLB | Trade with the Tigers, Mar 2014 |
Andrew Bailey | RP | R | 32 | 37 | 40-man roster | MLB | Free agent signing, Aug 2016 |
Cam Bedrosian | RP | R | 25 | 32 | 40-man roster | MLB | Drafted 1st round, 2010 |
Vicente Campos | SP | R | 24 | - | On the DL | MLB | Claimed off waviers, Nov 2016 |
Jesse Chavez | SP | R | 33 | - | 40-man roster | MLB | Free agent signing, Nov 2016 |
Greg Mahle | RP | L | 23 | 65 | 40-man roster | MLB | Drafted 15th round, 2014 |
Alex Meyer | SP | R | 27 | 40 | 40-man roster | MLB | Trade with the Twins, Aug 2016 |
Keynan Middleton | RP | R | 23 | - | 40-man roster | AAA | Drafted 3rd round, 2013 |
Mike Morin | RP | R | 25 | 64 | 40-man roster | MLB | Drafted 13th round, 2012 |
Ricky Nolasco | SP | R | 34 | 47 | 40-man roster | MLB | Trade with the Twins, Aug 2016 |
Eduardo Paredes | RP | R | 22 | - | 40-man roster | AA | Amatuer free agent signing, Mar 2012 |
Brooks Pounders | RP/SP | R | 26 | - | 40-man roster | MLB | Trade with the Tigers, Dec 2016 |
JC Ramirez | RP | R | 28 | 66 | 40-man roster | MLB | Claimed off waivers, Jun 2016 |
Garrett Richards | SP | R | 28 | 43 | 40-man roster | MLB | Drafted 1st round, 2009 |
Matt Shoemaker | SP | R | 30 | 52 | 40-man roster | MLB | Non-drafted free agent, 2008 |
Tyler Skaggs | SP | L | 25 | 45 | 40-man roster | MLB | Trade with the Diamondbacks, Dec 2013 |
Nate Smith | SP | L | 25 | 85 | 40-man roster | AAA | Drafted 8th round, 2013 |
Huston Street | RP | R | 33 | 16 | 40-man roster | MLB | Trade with Padres, Jul 2014 |
Daniel Wright | SP | R | 26 | 62 | 40-man roster | MLB | Claimed off waviers, Sep 2016 |
Kirby Yates | RP | L | 30 | 39 | 40-man roster | MLB | Claimed off waivers, Oct 2016 |
Manny Banuelos | SP | R | 26 | - | non-roster invitee | MLB | Free agent signing, Aug 2016 |
Abel De Los Santos | RP | R | 24 | - | non-roster invitee | MLB | Claimed off waivers, Oct 2016 |
Cody Ege | RP | L | 25 | 20 | non-roster invitee | MLB | Claimed off waivers, Aug 2016 |
Drew Gagnon | RP | R | 26 | - | non-roster invitee | AAA | Trade with the Brewers, Dec 2016 |
Kevin Grendell | RP | L | 23 | - | non-roster invitee | AA | Free agent signing, Apr 2016 |
John Lamb | SP | L | 26 | - | non-roster invitee | Free agent signing, Dec 2016 | |
Justin Miller | RP | R | 29 | - | non-roster invitee | MLB | Free agent signing, Nov 2016 |
Osmer Morales | SP/RP | R | 24 | - | non-roster invitee | AA | Free agent signing, Nov 2016 |
Bud Norris | SP/RP | R | 32 | - | non-roster invitee | MLB | Free agent signing, Jan 2017 |
Blake Parker | RP | R | 31 | - | non-roster invitee | MLB | Claimed off waviers, Dec 2016 |
Yusmeiro Petit | RP | R | 32 | - | non-roster invitee | MLB | Free agent signing, Feb 2017 |
Jose Valdez | RP | R | 17 | 32 | non-roster invitee | MLB | Purchased from the Tigers, Jun 2016 |
A novel could be written on all of these guys. The 5th starter job seems to be up for grabs, as well as the inevitable 6th, 7th and 8th guys as the season wears on and takes it’s toll. The bullpen is far from set in stone as well, so the competition for pitching jobs in spring training is going to be exceiting to watch.