/cdn.vox-cdn.com/uploads/chorus_image/image/67286913/1267691243.jpg.0.jpg)
The Angels’ pitching has been a problem for most of the year, and last week it cratered, with the club allowing more than six runs per game for a second straight week. Games against the Giants and A’s produced all of two wins in seven games, giving the Angels their fifth consecutive losing week:
- Week 1: 1-3
- Week 2: 2-4
- Week 3: 2-4
- Week 4: 2-4
- Week 5: 2-5
I’m sensing a pattern here. One that currently has the Angels tied with Boston for the worst record in the American League. Watch out Pirates, they might be coming for you next!
Batter of the week
Even amid the losses, Anthony Rendon has been scorching hot at the plate. He was 17 for 32 (.531) last week, and ended the week on a 13-game hitting streak. After a hitless road trip in Seattle and Texas two weeks ago, Rendon was hitting .103/.364/.205, with a 77 wRC+.
Now he’s at a cool .319/.451/.560 with a 178 wRC+ that ranks 10th in the majors.
Honorable mention goes to Tommy La Stella, who hit a walk-off home run on Monday to beat the Giants.
Pitcher of the week
The starters were terrible last week, allowing 29 runs in 29 innings, averaging barely four innings per night. No starter had an ERA better than 5.59 for the week, so this goes to Felix Peña, who continues to impress in the bullpen. Last week, Peña allowed a single and a walk in four scoreless innings, with six strikeouts.
Week 5 results
2-5 record
27 runs scored (3.86 per game)
44 runs allowed (6.29 per game)
.290 pythagorean record
Season to date
9-20 record
131 runs scored (4.52 per game)
162 runs allowed (5.59 per game)
.442 pythagorean record (12-17)
AL West standing: 5th place, 11 games back
Current playoff position: t-14th in AL, 5½ games out of a playoff spot
Miscellany
Scoring at will: Allowing 31 runs in four games against the Giants last week ran the Angels’ streak of allowing six or more runs to eight games, the longest in franchise history. The old record was seven straight games, from April 16-23 by the 2003 team.
Transactions
Tuesday: Jaime Barria was recalled from the alternate training site in Long Beach, and outfielder Taylor Ward was optioned.
Thursday: Jose Suarez was recalled to start in San Francisco, and Barria was optioned.
Friday: Andrelton Simmons was activated from the injured list after missing 22 games with a sprained ankle. Max Stassi was placed on the injured list with a right quad strain and knee bruise.
Sunday: Outfielder Michael Hermosillo was designated for assignment. Pitcher Jose Quijada was reinstated from the injured list, and remained optioned at Long Beach.
Game results
- Monday: Angels 7, Giants 6
- Tuesday: Giants 8, Angels 2
- Wednesday: Giants 7, Angels 2
- Thursday: Giants 10, Angels 5
- Friday: A’s 5, Angels 3
- Saturday: Angels 4, A’s 3
- Sunday: A’s 5, Angels 4 (10 innings)
Week 5 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Rendon | 32 | 4 | 17 | 2 | 0 | 5 | 0 | 0 | 0.531 | 0.531 | 0.594 | 1.125 |
Simmons | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0.889 |
La Stella | 28 | 5 | 7 | 2 | 2 | 5 | 0 | 3 | 0.250 | 0.313 | 0.536 | 0.848 |
Fletcher | 31 | 6 | 10 | 3 | 0 | 1 | 0 | 3 | 0.323 | 0.382 | 0.419 | 0.802 |
Pujols | 13 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0.308 | 0.308 | 0.462 | 0.769 |
Trout | 27 | 4 | 5 | 1 | 1 | 6 | 0 | 4 | 0.185 | 0.313 | 0.407 | 0.720 |
Ohtani | 19 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0.105 | 0.227 | 0.263 | 0.490 |
Adell | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.174 | 0.269 | 0.217 | 0.487 |
Goodwin | 28 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0.143 | 0.226 | 0.214 | 0.440 |
Castro | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.308 | 0.100 | 0.408 |
Starters | 220 | 23 | 58 | 13 | 4 | 25 | 0 | 20 | 0.264 | 0.332 | 0.386 | 0.718 |
Bemboom | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0.200 | 0.500 | 0.800 | 1.300 |
Stassi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Rengifo | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.364 | 0.125 | 0.489 |
Upton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 26 | 4 | 3 | 0 | 1 | 2 | 0 | 6 | 0.115 | 0.303 | 0.231 | 0.534 |
Offense | 246 | 27 | 61 | 13 | 5 | 27 | 0 | 26 | 0.248 | 0.329 | 0.370 | 0.698 |
Week 5 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Bundy | 2 | 0-1 | 9.7 | 11 | 8 | 6 | 5 | 9 | 5.59 | 1.655 |
Canning | 2 | 0-0 | 9.3 | 12 | 6 | 6 | 2 | 5 | 5.79 | 1.500 |
Heaney | 1 | 0-1 | 4.7 | 6 | 5 | 5 | 2 | 6 | 9.64 | 1.714 |
Sandoval | 1 | 0-1 | 4.0 | 6 | 5 | 5 | 2 | 1 | 11.25 | 2.000 |
Suarez | 1 | 0-1 | 1.3 | 5 | 5 | 5 | 1 | 0 | 33.75 | 4.500 |
Starters | 7 | 0-4 | 29.0 | 40 | 29 | 27 | 12 | 21 | 8.38 | 1.793 |
Peña | 3 | 0-0 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0.00 | 0.500 |
Buttrey | 3 | 1-1, 1 Sv | 3.7 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.273 |
Mayers | 3 | 0-0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 1.500 |
Middleton | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
Ramirez | 3 | 0-0 | 3.0 | 3 | 1 | 1 | 1 | 4 | 3.00 | 1.333 |
Andriese | 2 | 1-0 | 3.0 | 1 | 1 | 1 | 4 | 3 | 3.00 | 1.667 |
Barria | 1 | 0-0 | 4.3 | 4 | 2 | 2 | 1 | 4 | 4.15 | 1.154 |
Teheran | 1 | 0-0 | 5.0 | 6 | 4 | 4 | 2 | 2 | 7.20 | 1.600 |
Robles | 2 | 0-0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 9.00 | 1.500 |
Milner | 2 | 0-0 | 1.7 | 1 | 2 | 2 | 1 | 0 | 10.80 | 1.200 |
Barnes | 2 | 0-0 | 1.7 | 3 | 2 | 2 | 0 | 4 | 10.80 | 1.800 |
Bullpen | 23 | 2-1, Sv | 31.3 | 25 | 15 | 14 | 11 | 33 | 4.02 | 1.149 |
Totals | 30 | 2-5, Sv | 60.3 | 65 | 44 | 41 | 23 | 54 | 6.12 | 1.459 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4
The week ahead
The Angels conclude their road trip with four games in Houston, then return home to host the Mariners. That series with Seattle will run through next Monday, ending the Angels’ stretch of 18 straight days with a game.
Week 6 schedule
Mon, Aug 24 | Tue, Aug 25 | Wed, Aug 26 | Thu, Aug 27 | Fri, Aug 28 | Sat, Aug 29 | Sun, Aug 30 |
---|---|---|---|---|---|---|
Mon, Aug 24 | Tue, Aug 25 | Wed, Aug 26 | Thu, Aug 27 | Fri, Aug 28 | Sat, Aug 29 | Sun, Aug 30 |
at Astros | at Astros | at Astros | at Astros | vs. Mariners | vs. Mariners | vs. Mariners |
6:10 p.m. | 6:10 p.m. | 6:10 p.m. | 12:10 p.m. | 6:40 p.m. | 6:40 p.m. | 1:10 p.m. |
Sanodval v. | Suarez v. | Heaney v. | Canning v. | Bundy v. | Sanodval v. | Suarez v. |
Valdez (L) | Javier | McCullers | Bielak | Sheffield (L) | Dunn | Gonzales (L) |
FSW/MLBN* | FSW | FSW | FSW/MLBN* | FSW | FSW/MLBN* | FSW/MLBN* |