/cdn.vox-cdn.com/uploads/chorus_image/image/67320270/1228263891.jpg.0.jpg)
It was a week of disruption for the Angels, first with Hurricane Laura twice altering their schedule in Houston, then by a pair of trades over the weekend, with Tommy La Stella heading to Oakland and Jason Castro shipped to San Diego ahead of Monday’s trade deadline.
But despite the upheaval, the Angels had their first non-losing week of the season, splitting their six games. It doesn’t sound like a lot, but given how bad the 2020 season has been, they will take it. Especially when it came with the Angels’ two best offensive games of the season.
Batter of the week
Mike Trout had an 1.166 OPS last week with two home runs, including a four-run, six-RBI game in Saturday’s rout of Seattle. Honorable mention goes to Tommy La Stella, who was 2-for-6 with a home run in his final week as an Angel.
Pitcher of the week
Andrew Heaney is the recipient here thanks to his 10 strikeouts on Friday. He narrowly beat out Griffin Canning, who pitched eight strong innings Sunday. Both allowed a run on four hits to Seattle, and Canning recorded one more out, but Heaney had the strikeout edge and kept the Mariners in the park in his win to take this fictitious award.
Week 6 results
3-3 record
39 runs scored (6.50 per game)
29 runs allowed (4.83 per game)
.632 pythagorean record
Season to date
12-23 record
170 runs scored (4.86 per game)
191 runs allowed (5.46 per game)
.447 pythagorean record (16-19)
AL West standing: 5th place, 10½ games back
Current playoff position: 15th in AL, 5½ games out of a playoff spot
Miscellany
Double your pleasure: Albert Pujols had two doubles last week, giving him 666 in his career. That passed George Brett for sixth all-time, with Craig Biggio in striking distance in fifth place, with 668 doubles.
Transactions
Tuesday: Jaime Barria was added as the 29th man for the doubleheader in Houston, then returned after the game
Tuesday: After Game 1, Jose Suarez was optioned and reliever Luke Bard was recalled.
Tuesday: After Game 2, Luis Rengifo was optioned
Friday: Jared Walsh and Jose Quijada were recalled from the alternate training site in Long Beach, and Patrick Sandoval was optioned. Michael Hermosillo cleared waivers and was sent outright to Long Beach.
Friday: Tommy La Stella was traded to the A’s for infielder Franklin Barreto.
Saturday: Rengifo was recalled along with Ryan Buchter, with Hoby Milner placed on the injured list with right back spasms. Barreto was placed on the COVID-related injured list as he underwent intake testing upon joining the Angels.
Sunday: Jason Castro was traded to the Padres for pitcher Gerardo Reyes, who was optioned to Long Beach.
Game results
- Monday: Astros 11, Angels 4
- Tuesday: Game 1 — Astros 6, Angels 3
- Tuesday: Game 2 — Angels 12, Astros 5
- Wednesday: Angels at Astros, ppd. (hurricane)
- Friday: Angels 3, Mariners 2
- Saturday: Angels 16, Mariners 3
- Sunday: Mariners 2, Angels 1 (10 innings)
Week 6 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
La Stella | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0.333 | 0.500 | 0.833 | 1.333 |
Trout | 19 | 8 | 6 | 1 | 2 | 7 | 0 | 7 | 0.316 | 0.481 | 0.684 | 1.166 |
Upton | 13 | 2 | 4 | 1 | 1 | 3 | 0 | 2 | 0.308 | 0.438 | 0.615 | 1.053 |
Pujols | 18 | 2 | 6 | 2 | 0 | 4 | 0 | 1 | 0.333 | 0.400 | 0.444 | 0.844 |
Fletcher | 23 | 5 | 8 | 0 | 0 | 3 | 0 | 2 | 0.348 | 0.400 | 0.348 | 0.748 |
Simmons | 17 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 0.294 | 0.429 | 0.294 | 0.723 |
Adell | 21 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0.143 | 0.182 | 0.476 | 0.658 |
Rendon | 16 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0.188 | 0.381 | 0.250 | 0.631 |
Ohtani | 22 | 4 | 4 | 2 | 0 | 4 | 3 | 5 | 0.182 | 0.333 | 0.273 | 0.606 |
Castro | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
Starters | 162 | 32 | 42 | 8 | 6 | 32 | 5 | 29 | 0.259 | 0.379 | 0.420 | 0.799 |
Rengifo | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0.333 | 0.500 | 0.833 | 1.333 |
Goodwin | 8 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0.250 | 0.417 | 0.375 | 0.792 |
Bemboom | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.438 | 0.333 | 0.771 |
Walsh | ----- | ------ | ------ | ------ | ||||||||
Bench | 26 | 7 | 7 | 2 | 1 | 5 | 1 | 8 | 0.269 | 0.444 | 0.462 | 0.906 |
Offense | 188 | 39 | 49 | 10 | 7 | 37 | 6 | 37 | 0.261 | 0.390 | 0.426 | 0.815 |
Week 6 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Canning | 1 | 0-0 | 8.0 | 4 | 1 | 1 | 1 | 7 | 1.13 | 0.625 |
Heaney | 1 | 1-0 | 7.7 | 4 | 1 | 1 | 2 | 10 | 1.17 | 0.783 |
Bundy | 1 | 1-0 | 5.3 | 4 | 1 | 1 | 3 | 3 | 1.69 | 1.313 |
Teheran | 1 | 0-0 | 4.7 | 4 | 3 | 3 | 0 | 3 | 5.79 | 0.857 |
Sandoval | 1 | 0-1 | 2.7 | 7 | 5 | 5 | 2 | 1 | 16.88 | 3.375 |
Suarez | 1 | 0-1 | 1.0 | 5 | 5 | 5 | 4 | 2 | 45.00 | 9.000 |
Starters | 6 | 2-2 | 29.3 | 28 | 16 | 16 | 12 | 26 | 4.91 | 1.364 |
Ramirez | 1 | 0-0 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 |
Quijada | 2 | 0-1 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 2.000 |
Bemboom | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 |
Buchter | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 |
Barria | 1 | 0-0 | 5.0 | 1 | 1 | 1 | 2 | 4 | 1.80 | 0.600 |
Buttrey | 3 | 0-0, Sv | 3.7 | 4 | 2 | 2 | 1 | 2 | 4.91 | 1.364 |
Peña | 2 | 1-0 | 1.7 | 3 | 1 | 1 | 1 | 1 | 5.40 | 2.400 |
Middleton | 2 | 0-0 | 2.0 | 2 | 2 | 2 | 2 | 0 | 9.00 | 2.000 |
Bard | 1 | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 | 1.000 |
Mayers | 1 | 0-0 | 0.7 | 2 | 1 | 1 | 0 | 1 | 13.50 | 3.000 |
Robles | 1 | 0-0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 18.00 | 3.000 |
Barnes | 1 | 0-0 | 0.3 | 0 | 2 | 2 | 1 | 0 | 54.00 | 3.000 |
Bullpen | 17 | 1-1, Sv | 19.7 | 17 | 13 | 12 | 10 | 14 | 5.49 | 1.373 |
Totals | 23 | 3-3, Sv | 49.0 | 45 | 29 | 28 | 22 | 40 | 5.14 | 1.367 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5
The week ahead
This week features an odd Tuesday off day, as well as Monday’s trade deadline, which could affect the pitching matchups going forward. Saturday’s doubleheader includes the second game with the Angels as the road team in their own ballpark, a remnant from Hurricane Laura last week in Houston.
Week 7 schedule
Mon, Aug 31 | Tue, Sep 1 | Wed, Sep 2 | Thu, Sep 3 | Fri, Sep 4 | Sat, Sep 5 | Sun, Sep 6 |
---|---|---|---|---|---|---|
Mon, Aug 31 | Tue, Sep 1 | Wed, Sep 2 | Thu, Sep 3 | Fri, Sep 4 | Sat, Sep 5 | Sun, Sep 6 |
vs. Mariners | Off | vs. Padres | vs. Padres | vs. Astros | vs. Astros (DH) | vs. Astros |
1:10 p.m. | 6:40 p.m. | 4:10 p.m. | 6:10 p.m. | 4:07 p.m. | 1:10 p.m. | |
Barria v. | Heaney v. | Bundy v. | Canning v. | TBD v. | TBD v. | |
Gonzales (L) | Lamet | Davies | Greinke | TBD | TBD | |
FSW/MLBN* | FSW | FSW/MLBN* | FSW | FSW | FSW/TBS* |