/cdn.vox-cdn.com/uploads/chorus_image/image/67403804/1228500289.jpg.0.jpg)
The Angels split their six games last week, dropping a series to the Rangers in Texas, but winning two of three at Coors Field. The Halos remain at least nominally in the postseason discussion, but a tedious climb awaits over the final two weeks.
Batter of the week
Jared Walsh caught fire with some regular playing time, hitting a home run in four straight games, including a three-run game-winner in the 11th inning on Saturday in Colorado. Walsh hit .409 (9-for-22) and drove in nine runs in six games.
Pitcher of the week
Dylan Bundy struck out a season-best 12 on Thursday in Texas, pitching into the eighth inning. Honorable mention goes to the relief duo of Mike Mayers and Matt Andriese, who combined for seven innings of perfect relief, with 11 strikeouts
Week 8 results
3-3 record
24 runs scored (4.00 per game)
29 runs allowed (4.83 per game)
.414 pythagorean record
Season to date
20-28 record
233 runs scored (4.85 per game)
258 runs allowed (5.38 per game)
.454 pythagorean record (22-26)
AL West standing: 4th place, 10 games back
Current playoff position: t-12th in AL, 3½ games out of a playoff spot
Miscellany
Fifth place, Part 1: On Wednesday in Texas, Albert Pujols hit his 668th career double to tie Craig Biggio, then on Saturday in Colorado, Pujols hit his 669th double, good for sole possession of fifth place on the all-time list.
Fifth place, Part 2: On Sunday at Coors Field, Pujols hit the go-ahead home run in the eighth inning to lift the Angels to a series win. It also tied him with Willie Mays for fifth on the all-time home run list, with 660.
6⃣6⃣0⃣ pic.twitter.com/kWQx96YRTA
— MLB (@MLB) September 13, 2020
Transactions
Tuesday: Utility man Franklin Barreto was placed on the injured list with left shoulder subluxation, and pitcher Hoby Milner was activated from the IL. Matt Thaiss was recalled to begin his tour of new positions, and pitcher Kyle Keller was optioned.
Saturday: David Fletcher was activated from the injured list after missing 11 games with a left ankle sprain, and pitcher Jose Quijada was optioned.
Game results
- Tuesday: Rangers 7, Angels 1
- Wednesday: Rangers 7, Angels 3
- Thursday: Angels 6, Rangers 2
- Friday: Rockies 8, Angels 4
- Saturday: Angels 5, Rockies 2 (11 innings)
- Sunday: Angels 5, Rockies 3
Week 8 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Walsh | 22 | 6 | 9 | 0 | 4 | 9 | 0 | 0 | 0.409 | 0.435 | 1.045 | 1.480 |
Pujols | 12 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 0.333 | 0.429 | 0.750 | 1.179 |
Trout | 23 | 4 | 7 | 1 | 1 | 1 | 0 | 6 | 0.304 | 0.448 | 0.478 | 0.927 |
Rendon | 19 | 5 | 5 | 1 | 0 | 1 | 0 | 6 | 0.263 | 0.481 | 0.316 | 0.797 |
Upton | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.231 | 0.333 | 0.231 | 0.564 |
Simmons | 26 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 0.192 | 0.250 | 0.269 | 0.519 |
Stassi | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0.083 | 0.278 | 0.083 | 0.361 |
Ohtani | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Fletcher | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
Adell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.048 | 0.000 | 0.048 |
Starters | 169 | 20 | 37 | 6 | 6 | 18 | 2 | 22 | 0.219 | 0.323 | 0.373 | 0.696 |
Ward | 11 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
Bemboom | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 0.625 | 0.875 |
Thaiss | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.091 | 0.286 | 0.364 | 0.649 |
Rengifo | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.083 | 0.000 | 0.083 |
Bench | 41 | 4 | 9 | 1 | 2 | 2 | 1 | 4 | 0.220 | 0.289 | 0.390 | 0.679 |
Offense | 210 | 24 | 46 | 7 | 8 | 20 | 3 | 26 | 0.219 | 0.317 | 0.376 | 0.693 |
Week 8 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Bundy | 1 | 1-0 | 7.3 | 4 | 2 | 2 | 1 | 12 | 2.45 | 0.682 |
Barria | 1 | 0-0 | 5.3 | 5 | 2 | 2 | 2 | 2 | 3.38 | 1.313 |
Heaney | 2 | 1-0 | 12.0 | 13 | 8 | 6 | 1 | 12 | 4.50 | 1.167 |
Canning | 1 | 0-0 | 5.7 | 7 | 3 | 3 | 1 | 5 | 4.76 | 1.412 |
Teheran | 1 | 0-1 | 4.7 | 6 | 5 | 5 | 1 | 4 | 9.64 | 1.500 |
Starters | 6 | 2-2 | 35.0 | 35 | 20 | 18 | 6 | 35 | 4.63 | 1.171 |
Mayers | 3 | 0-0 | 4.0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.000 |
Andriese | 2 | 0-0, 2 Sv | 3.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.000 |
Peña | 2 | 0-0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1.500 |
Robles | 2 | 0-0 | 2.7 | 2 | 1 | 1 | 1 | 2 | 3.38 | 1.125 |
Barnes | 2 | 0-0 | 2.3 | 2 | 1 | 1 | 1 | 6 | 3.86 | 1.286 |
Bedrosian | 1 | 0-0 | 1.3 | 2 | 1 | 1 | 0 | 2 | 6.75 | 1.500 |
Milner | 2 | 0-0 | 1.3 | 1 | 1 | 1 | 2 | 2 | 6.75 | 2.250 |
Buttrey | 3 | 1-1 | 2.3 | 2 | 3 | 3 | 3 | 3 | 11.57 | 2.143 |
Quijada | 1 | 0-0 | 0.3 | 1 | 2 | 2 | 1 | 1 | 54.00 | 6.000 |
Bullpen | 18 | 1-1, 2 Sv | 18.7 | 12 | 9 | 9 | 8 | 28 | 4.34 | 1.071 |
Totals | 24 | 3-3, 2 Sv | 53.7 | 47 | 29 | 27 | 14 | 63 | 4.53 | 1.137 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
The week ahead
Believe it or not, but it’s time for the final homestand of the season for the Angels. After Monday’s off day, the Diamondbacks and Rangers come to town.
Week 9 schedule
Mon, Sep 14 | Tue, Sep 15 | Wed, Sep 16 | Thu, Sep 17 | Fri, Sep 18 | Sat, Sep 19 | Sun, Sep 20 |
---|---|---|---|---|---|---|
Mon, Sep 14 | Tue, Sep 15 | Wed, Sep 16 | Thu, Sep 17 | Fri, Sep 18 | Sat, Sep 19 | Sun, Sep 20 |
Off | vs. D-backs | vs. D-backs | vs. D-backs | vs. Rangers | vs. Rangers | vs. Rangers |
6:40 p.m. | 6:40 p.m. | 1:10 p.m. | 6:10 p.m. | 6:10 p.m. | 1:10 p.m. | |
Teheran v. | Bundy v. | Canning v. | Barria v. | Heaney v. | Teheran v. | |
Bumgarner (L) | TBD | TBD | Allard (L) | Lynn | Cody | |
FSW/FS1/MLBN* | FSW/ESPN | FSW/MLBN* | FSW | FSW | FSW/MLBN* |