/cdn.vox-cdn.com/uploads/chorus_image/image/67443224/1273571885.jpg.0.jpg)
The Angels had a break even week, splitting six games against the Diamondbacks and Rangers at home. It was the fourth straight non-losing week for the Angels, which counts as progress I suppose. But the hole dug was too deep, and the Halos are on the brink of elimination.
Any combination of Angels losses and Astros wins that reaches three means curtains for the Angels. To make the postseason, the Angels 11 of 13 outcomes to go their way in the final week, and need to also find a way to pass Seattle along the way.
Sunday’s loss ensure the Angels will have a fifth straight losing season.
Batter of the week
Jared Walsh stayed hot to take this honor for a second week in a row, holding off a charge from a red-hot Taylor Ward. Walsh homered twice, drove in six, and had an extended streak of scoring and driving in a run.
The all-time list of American Leaguers with an RBI and a run in at least 9 straight games is pretty impressive, right @Angels? pic.twitter.com/4U91AnKCDr
— MLB Pipeline (@MLBPipeline) September 18, 2020
Pitcher of the week
Mike Mayers continues to be the biggest success story of the Angels bullpen this season, continuing the barrage last week with 5⅔ scoreless, hitless innings of relief, with seven strikeouts. Mayers retired 17 of his 19 batters faced last week.
Week 9 results
3-3 record
33 runs scored (4.00 per game)
33 runs allowed (4.83 per game)
.500 pythagorean record
Season to date
23-31 record
266 runs scored (4.93 per game)
291 runs allowed (5.39 per game)
.459 pythagorean record (25-29)
AL West standing: 4th place, 10½ games back
Current playoff position: t-10th in AL, 4½ games out of a playoff spot
Elimination number: 3
Transactions
Wednesday: Patrick Sandoval was recalled from the alternate training site at Long Beach State, and infielder Matt Thaiss was optioned.
Game results
Tuesday: D-backs 9, Angels 8
Wednesday: D-backs 9, Angels 6
Thursday: Angels 7, D-backs 3
Friday: Angels 6, Rangers 2
Saturday: Angels 4, Rangers 3
Sunday: Rangers 7, Angels 2
Week 9 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Walsh | 24 | 5 | 9 | 2 | 2 | 6 | 0 | 2 | 0.375 | 0.407 | 0.708 | 1.116 |
Ward | 18 | 4 | 8 | 4 | 0 | 3 | 1 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
Upton | 18 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 0.278 | 0.350 | 0.722 | 1.072 |
Stassi | 14 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0.286 | 0.333 | 0.571 | 0.905 |
Fletcher | 26 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 0.385 | 0.429 | 0.462 | 0.890 |
Simmons | 20 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 0.350 | 0.409 | 0.450 | 0.859 |
Pujols | 21 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 0.238 | 0.273 | 0.524 | 0.797 |
Rendon | 24 | 2 | 5 | 3 | 1 | 6 | 0 | 3 | 0.208 | 0.296 | 0.458 | 0.755 |
Trout | 23 | 1 | 6 | 2 | 0 | 4 | 0 | 2 | 0.261 | 0.333 | 0.348 | 0.681 |
Starters | 188 | 31 | 59 | 18 | 8 | 30 | 1 | 14 | 0.314 | 0.364 | 0.537 | 0.901 |
Ohtani | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.429 | 0.833 | 1.262 |
Bemboom | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.143 | 0.167 | 0.310 |
Adell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 16 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0.188 | 0.222 | 0.375 | 0.597 |
Offense | 204 | 33 | 62 | 18 | 9 | 33 | 1 | 15 | 0.304 | 0.353 | 0.525 | 0.877 |
Week 9 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Canning | 1 | 1-0 | 5.0 | 6 | 2 | 1 | 2 | 7 | 1.80 | 1.600 |
Barria | 1 | 1-0 | 6.3 | 6 | 2 | 2 | 0 | 8 | 2.84 | 0.947 |
Heaney | 1 | 0-0 | 6.7 | 6 | 3 | 3 | 1 | 8 | 4.05 | 1.050 |
Bundy | 1 | 0-1 | 2.7 | 6 | 6 | 5 | 2 | 2 | 16.88 | 3.000 |
Teheran | 2 | 0-1 | 3.0 | 5 | 7 | 7 | 3 | 0 | 21.00 | 2.667 |
Starters | 6 | 2-2 | 23.7 | 29 | 20 | 18 | 8 | 25 | 6.85 | 1.563 |
Mayers | 3 | 1-0 | 5.7 | 0 | 0 | 0 | 2 | 7 | 0.00 | 0.353 |
Ramirez | 3 | 0-0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 |
Robles | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Peña | 2 | 0-0 | 2.7 | 2 | 1 | 1 | 0 | 3 | 3.38 | 0.750 |
Sandoval | 2 | 0-0 | 8.3 | 7 | 4 | 4 | 1 | 10 | 4.32 | 0.960 |
Bedrosian | 2 | 0-0 | 3.7 | 4 | 2 | 2 | 1 | 4 | 4.91 | 1.364 |
Andriese | 2 | 0-1 | 1.7 | 1 | 1 | 1 | 0 | 1 | 5.40 | 0.600 |
Buttrey | 3 | 0-0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 9.00 | 2.000 |
Milner | 3 | 0-0 | 2.3 | 4 | 3 | 3 | 2 | 3 | 11.57 | 2.571 |
Bullpen | 21 | 1-1 | 30.3 | 22 | 13 | 13 | 6 | 32 | 3.86 | 0.923 |
Totals | 27 | 3-3 | 54.0 | 51 | 33 | 31 | 14 | 57 | 5.17 | 1.204 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8
The week ahead
We’ve reached the end of the road, with the Angels finishing off their regular season with one final home game against Texas before hitting the road to play the two best teams in the National League. Pitching probables are best guesses.
Week 10 schedule
Mon, Sep 21 | Tue, Sep 22 | Wed, Sep 23 | Thu, Sep 24 | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 |
---|---|---|---|---|---|---|
Mon, Sep 21 | Tue, Sep 22 | Wed, Sep 23 | Thu, Sep 24 | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 |
vs. Rangers | at Padres | at Padres | Off | at Dodgers | at Dodgers | at Dodgers |
1:10 p.m. | 6:10 p.m. | 1:10 p.m. | 6:40 p.m. | 6:10 p.m. | 12:10 p.m. | |
Bundy v. | Canning v. | Barria v. | Heaney v. | TBD | TBD | |
Cody | Davies | Clevinger | Kershaw (L) | TBD | TBD | |
FSW | FSW | FSW/MLBN* | FSW/MLBN* | FSW | FSW |