/cdn.vox-cdn.com/uploads/chorus_image/image/67509465/usa_today_14989782.0.jpg)
The Angels managed to stay alive until Friday night, but a weekend sweep punctuated a fifth straight losing season in Anaheim. For the final week, they split six games, beating the Rangers and Padres, but losing all three to the Dodgers.
Batter of the week
Max Stassi homered twice on Tuesday and was 7-for-16 (.438) for the week, ending a nice rebound season for the catcher after going 3-for-42 (.071) for the Angels in 2019.
Pitcher of the week
Griffin Canning struck out a career-best 10 on Tuesday in San Diego, winning his final two starts of the season.
Week 10 results
3-3 record
28 runs scored (4.67 per game)
30 runs allowed (5.00 per game)
.468 pythagorean record
Season results
26-34 record
294 runs scored (4.90 per game)
321 runs allowed (5.35 per game)
.460 pythagorean record (28-32)
AL West final standing: 4th place, 10 games back (3 games behind Houston for a playoff berth)
Miscellany
Welcome aboard: After 10 minor league seasons, 31-year-old infielder Elliot Soto made his major league debut as a pinch runner on Friday night in Los Angeles, and played the final two innings defensively at second base. Soto is the fifth-oldest Angel to make his major league debut:
Oldest Angels major league debuts
Player | Pos | Debut date | Age |
---|---|---|---|
Player | Pos | Debut date | Age |
Ramón López | RHP | 8/21/1966 | 33.087 |
Chris Prieto | OF | 5/14/2005 | 32.263 |
Jarrett Grube | RHP | 5/31/2014 | 32.207 |
Minnie Rojas | RHP | 5/30/1966 | 32.185 |
Elliot Soto | IF | 9/25/2020 | 31.035 |
Soto and fellow infielder Jahmai Jones, the Angels’ second-round pick in 2015, got their first major league hit in starts on Saturday.
ICYMI: @Angels rookies @JamJones7 and @ElliotSoto got their first ☝️@MLB hits in consecutive at-bats last night! Special moments those two will never forget! pic.twitter.com/orFKRaZd1F
— FOX Sports West (@FoxSportsWest) September 27, 2020
Transactions
Tuesday: Andrelton Simmons opted out of the final five games of the season, and was placed on the restricted list. Elliot Soto was called up from the alternate site and added to the 40-man roster.
Saturday: Luis Rengifo was placed on the injured list with a right hamstring strain, and Jaime Barria was optioned. Jahmai Jones and Luke Bard were recalled from the alternate site.
Sunday: General manager Billy Eppler was fired with one season remaining on his contract, after five losing seasons in his five years on the job.
Game results
- Monday: Angels 8, Rangers 5
- Tuesday: Angels 4, Padres 2
- Wednesday: Angels 5, Padres 2
- Friday: Dodgers 9, Angels 5
- Saturday: Dodgers 7, Angels 6
- Sunday: Dodgers 5, Angels 0
Week 10 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Stassi | 16 | 3 | 7 | 1 | 2 | 5 | 0 | 0 | 0.438 | 0.438 | 0.875 | 1.313 |
Rendon | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0.375 | 0.444 | 0.438 | 0.882 |
Fletcher | 27 | 2 | 10 | 2 | 0 | 3 | 0 | 1 | 0.370 | 0.393 | 0.444 | 0.837 |
Trout | 14 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0.143 | 0.333 | 0.500 | 0.833 |
Upton | 17 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0.176 | 0.300 | 0.529 | 0.829 |
Walsh | 26 | 3 | 6 | 0 | 2 | 7 | 0 | 2 | 0.231 | 0.286 | 0.538 | 0.824 |
Ohtani | 15 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0.133 | 0.278 | 0.333 | 0.611 |
Ward | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0.182 | 0.250 | 0.227 | 0.477 |
Pujols | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.077 | 0.071 | 0.077 | 0.148 |
Starters | 166 | 20 | 41 | 5 | 8 | 23 | 0 | 16 | 0.247 | 0.315 | 0.446 | 0.761 |
Bemboom | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.429 | 0.833 | 1.262 |
Soto | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.429 | 0.500 | 0.929 |
Jones | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Adell | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
Rengifo | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Simmons | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Bench | 40 | 8 | 13 | 2 | 1 | 4 | 2 | 2 | 0.325 | 0.357 | 0.450 | 0.807 |
Offense | 206 | 28 | 54 | 7 | 9 | 27 | 2 | 18 | 0.262 | 0.323 | 0.447 | 0.770 |
Week 10 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Canning | 1 | 1-0 | 6.0 | 2 | 1 | 1 | 5 | 10 | 1.50 | 1.167 |
Bundy | 1 | 1-0 | 5.0 | 5 | 3 | 3 | 2 | 3 | 5.40 | 1.400 |
Barria | 1 | 0-0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 9.00 | 1.500 |
Heaney | 1 | 0-0 | 4.0 | 8 | 5 | 5 | 2 | 3 | 11.25 | 2.500 |
Teheran | 1 | 0-0 | 1.0 | 2 | 3 | 3 | 2 | 3 | 27.00 | 4.000 |
Starters | 5 | 2-0 | 18.0 | 20 | 14 | 14 | 11 | 19 | 7.00 | 1.722 |
Barnes | 2 | 0-0 | 3.0 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.667 |
Ramirez | 1 | 0-0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.000 |
Bedrosian | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.000 |
Buttrey | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Andriese | 3 | 0-1 | 5.0 | 1 | 1 | 1 | 0 | 4 | 1.80 | 0.200 |
Sandoval | 2 | 1-1 | 5.7 | 3 | 3 | 2 | 3 | 8 | 3.18 | 1.059 |
Mayers | 4 | 0-0, 2 Sv | 5.0 | 4 | 2 | 2 | 3 | 7 | 3.60 | 1.400 |
Bard | 2 | 0-0 | 2.3 | 2 | 1 | 1 | 0 | 4 | 3.86 | 0.857 |
Peña | 3 | 0-0, Sv | 2.3 | 3 | 2 | 2 | 3 | 1 | 7.71 | 2.571 |
Robles | 2 | 0-1 | 2.0 | 1 | 2 | 2 | 1 | 3 | 9.00 | 1.000 |
Milner | 3 | 0-0 | 2.7 | 5 | 5 | 5 | 0 | 2 | 16.88 | 1.875 |
Bullpen | 25 | 1-3, 3 Sv | 33.0 | 24 | 16 | 15 | 11 | 36 | 4.09 | 1.061 |
Totals | 30 | 3-3, 3 Sv | 51.0 | 44 | 30 | 29 | 22 | 55 | 5.12 | 1.294 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9
Up next
See you in 2021. Opening Day is Thursday, April 7, hosting the White Sox in Anaheim.
But first up, finding a new general manager.