clock menu more-arrow no yes mobile

Filed under:

Halos Heaven MLB Awards Balloting, 8/22/2019

Both MVPs were unanimous.

Los Angeles Angels of Anaheim v Texas Rangers - Game One Photo by C. Morgan Engel/Getty Images

**all stats as of the morning of 8/22/2019

Hello hello! We at Halos Heaven decided on this off-day to do a little fun with the end-of-year awards! We cast ballots as if we were writers of the BBWAA, then added up the results using their very own scoring system. (This means for MVP, 14 points for 1st, 9 for 2nd, 8 for 3rd, etc. down to 1 for 10th. For Cy Young, 7 points for 1st, 4 for 2nd, 3 for 3rd, 2 for 4th, and 1 for 5th. For ROY and MOY, 5 points for 1st, 3 for 2nd, and 1 for 3rd.) Of course, the season is not done, and things may still change. We hope to do another edition of our Halos Heaven MLB Awards Balloting in a few weeks, and then at the end of the season as well.

**WAR counts for pitcher are just pitching WAR.

Without further ado, here we go with the most obvious award of them all!

AL MVP

  1. Mike Trout, Angels: 8.4 fWAR, 8.3 bWAR, 550 PA, .296/.440/.660/1.100, 42 HR, 98 RBI
  2. Alex Bregman, Astros: 5.5 fWAR, 6.1 bWAR, 544 PA, .277/.406/.551/.958, 30 HR, 83 RBI
  3. Xander Bogaerts, Red Sox: 5.5 fWAR, 4.2 bWAR, 560 PA, .306/.380/557/.937, 27 HR, 94 RBI
  4. Rafael Devers, Red Sox: 5.4 fWAR, 5.2 bWAR, 555 PA, .329/.377/.591/.968, 27 HR, 102 RBI
  5. Charlie Morton, Rays: 5.3 fWAR, 4.6 bWAR, 161.0 IP, 2.85 ERA, 2.70 FIP, 1.06 WHIP
  6. Matt Chapman, A’s: 4.8 fWAR, 5.6 bWAR, 526 PA, .257/.340/.525/.865, 29 HR, 70 RBI
  7. DJ LeMahieu, Yankees: 4.5 fWAR, 5.0 bWAR, 513 PA, .334/.381/.534/.915, 21 HR, 86 RBI
  8. George Springer, Astros: 4.5 fWAR, 4.5 bWAR, 438 PA, .295/.379/.568/.947, 27 HR, 68 RBI
  9. (T-9) Marcus Semien, A’s: 5.1 fWAR, 5.6 bWAR, 583 PA, .273/.360/.486/.847, 22 HR, 61 RBI
  10. (T-9) Mookie Betts, Red Sox: 4.8 fWAR, 5.0 bWAR, 598 PA, .283/.388/.501/.889, 21 HR, 65 RBI
  11. Lance Lynn, Rangers: 5.5 fWAR, 5.9 bWAR, 165.0 IP, 3.60 ERA, 3.05 FIP, 1.22 WHIP
  12. (T-12) Michael Brantley, Astros: 4.4 fWAR,4.7 bWAR,517 PA,.334/.393/.540/.932, 18 HR, 76 RBI
  13. (T-12) Justin Verlander, Astros: 4.4 fWAR, 5.5 bWAR, 178.2 IP, 2.77 ERA, 3.59 FIP, 0.81 WHIP
  14. (T-14) Nelson Cruz, Twins: 3.5 fWAR, 3.7 bWAR, 387 PA, .303/.389/.662/1.050, 33 HR, 80 RBI
  15. (T-14) Jorge Polanco, Twins: 3.5 fWAR, 5.0 fWAR, 566 PA, .295/.358/.496/.854, 19 HR, 66 RBI

Here’s the breakdown of the votes, including Stirrups, who filled out the only correct ballot:

NL MVP

  1. Cody Bellinger, Dodgers: 6.9 fWAR, 8.0 bWAR, 527 PA, .317/.414/.667/1.082, 42 HR, 100 RBI
  2. Christian Yelich, Brewers: 6.5 fWAR, 6.0 bWAR, 505 PA, .332/.424/.689/1.113, 41 HR, 89 RBI
  3. Ketel Marte, Diamondbacks: 5.7 fWAR, 5.8 bWAR, 538 PA, .319/.381/.574/.955, 27 HR, 75 RBI
  4. (T-4) Ronald Acuña Jr., Braves: 5.1 fWAR,5.1 bWAR, 587 PA, .296/.377/.542/.918, 36 HR, 87 RBI
  5. (T-4) Anthony Rendon, Nationals: 5.3 fWAR, 4.9 bWAR, 493 PA, .323/.402/.607/1.008, 27 HR, 100 RBI
  6. Max Scherzer, Nationals: 5.7 fWAR, 5.2 bWAR, 134.1 IP, 2.41 ERA, 2.08 FIP, 0.99 WHIP
  7. Hyun-jin Ryu, Dodgers: 4.1 fWAR, 5.2 bWAR, 148.1 IP, 1.64 ERA, 2.99 FIP, 0.94 WHIP
  8. Pete Alonso, Mets: 4.1 fWAR, 4.3 bWAR, 535 PA, .268/.372/.598/.970, 40 HR, 97 RBI
  9. Trevor Story, Rockies: 4.7 fWAR, 5.4 bWAR, 516 PA, .296/.362/.570/.933, 28 HR, 74 RBI
  10. Kris Bryant, Cubs: 4.6 fWAR, 3.4 bWAR, 527 PA, .287/.385/.534/.919, 26 HR, 63 RBI
  11. Freddie Freeman, Braves: 3.7 fWAR, 3.8 bWAR, 566 PA, .304/.396/.571/.967, 33 HR, 102 RBI
  12. J.T. Realmuto, Phillies: 4.5 fWAR, 3.5 bWAR, 478 PA, .275/.326/.476/.802, 19 HR, 66 RBI
  13. Jacob deGrom, Mets: 5.1 fWAR, 5.1 bWAR, 155.0 IP, 2.61 ERA, 2.80 FIP, 1.05 WHIP

Here’s a breakdown of the votes:

AL Cy Young

  1. Charlie Morton, Rays: 5.3 fWAR, 4.6 bWAR, 161.0 IP, 2.85 ERA, 2.70 FIP, 1.06 WHIP
  2. (T-2) Justin Verlander, Astros: 4.4 fWAR, 5.5 bWAR, 178.2 IP, 2.77 ERA, 3.59 FIP, 0.81 WHIP
  3. (T-2) Gerrit Cole, Astros: 4.5 fWAR, 4.1 bWAR, 156.2 IP, 2.87 ERA, 3.10 FIP, 0.98 WHIP
  4. Lance Lynn, Rangers: 5.5 fWAR, 5.9 bWAR, 165.0 IP, 3.60 ERA, 3.05 FIP, 1.22 WHIP
  5. Shane Bieber, Indians: 4.3 fWAR, 4.1 bWAR, 168.1 IP, 3.26 ERA, 3.40 FIP, 1.00 WHIP

Here’s a breakdown of the votes:

NL Cy Young

  1. Max Scherzer, Nationals: 5.7 fWAR, 5.2 bWAR, 134.1 IP, 2.41 ERA, 2.08 FIP, 0.99 WHIP
  2. Hyun-jin Ryu, Dodgers: 4.1 fWAR, 5.2 bWAR, 148.1 IP, 1.64 ERA, 2.99 FIP, 0.94 WHIP
  3. Jacob deGrom, Mets: 5.1 fWAR, 5.1 bWAR, 155.0 IP, 2.61 ERA, 2.80 FIP, 1.05 WHIP
  4. Zack Greinke, Dbacks: 4.1 fWAR (2 teams), 4.5 bWAR, 146.0 IP, 2.90 ERA, 3.19 FIP, 0.95 WHIP
  5. Mike Soroka, Braves: 3.4 fWAR, 4.8 bWAR, 134.2 IP, 2.41 ERA, 3.29 FIP, 1.10 WHIP
  6. (T-6) Clayton Kershaw, Dodgers: 3.4 fWAR, 3.1 bWAR, 143.0 IP, 2.71 ERA, 3.46 FIP, 1.02 WHIP
  7. (T-6) Stephen Strasburg, Nats: 4.3 fWAR, 4.3 bWAR, 165.0 IP, 3.65 ERA, 3.30 FIP, 1.08 WHIP
  8. Walker Buehler, Dodgers: 4.3 fWAR, 1.6 bWAR, 148.1 IP, 3.16 ERA, 2.90 FIP, 1.02 WHIP

Here’s a breakdown of the votes:

AL Rookie of the Year

  1. Yordan Alvarez, Astros: 2.6 fWAR, 2.6 bWAR, 240 PA, .327/.417/.683/1.100, 19 HR, 56 RBI
  2. Brandon Lowe, Rays: 2.5 fWAR, 2.8 bWAR, 307 PA, .276/.339/.523/.862, 16 HR, 49 RBI
  3. (T-3) Bo Bichette, Blue Jays: 1.0 fWAR, 1.4 bWAR, 103 PA, .333/.379/.677/1.056, 7 HR, 11 RBI
  4. (T-3) Luis Arraez, Twins: 1.4 fWAR, 1.2 bWAR, 238 PA, .341/.408/.445/.853, 3 HR, 20 RBI
  5. Vladimir Guerrero Jr., Blue Jays, 0.8 fWAR 2.0 bWAR, 392 PA, .277/.352/.466/.818, 14 HR, 54 RBI

Here’s a breakdown of the votes:

NL Rookie of the Year

  1. Pete Alonso, Mets: 4.1 fWAR, 4.3 bWAR, 535 PA, .268/.372/.598/.970, 40 HR, 97 RBI
  2. Fernando Tatis Jr., Padres, 3.6 fWAR, 4.2 bWAR, 372 PA, .317/.379/.590/.969, 22 HR, 53 RBI
  3. Mike Soroka, Braves: 3.4 fWAR, 4.8 bWAR, 134.2 IP, 2.41 ERA, 3.29 FIP, 1.10 WHIP
  4. Bryan Reynolds, Pirates: 2.8 fWAR, 3.3 bWAR, 408 PA, .325/.397/.517/.914, 13 HR, 50 RBI
  5. Chris Paddack, Padres: 1.6 fWAR, 1.8 bWAR, 115.0 IP, 3.44 ERA, 4.20 FIP, 0.98 WHIP

Here’s a breakdown of the votes:

AL Manager of the Year

  1. Rocco Baldelli, Twins: 77-50, 1st in AL Central
  2. (T-2) Kevin Cash, Rays: 74-54, 2nd in AL East
  3. (T-2) Aaron Boone, Yankees: 83-45, 1st in AL East
  4. Bob Melvin, A’s: 73-53, 2nd in AL West

Here’s a breakdown of the votes:

NL Manager of the Year

  1. Brian Snitker, Braves: 76-52, 1st in NL East
  2. Mike Shildt, Cardinals: 67-58, 2nd in NL Central
  3. Dave Martinez, Nationals: 69-57, 2nd in NL East
  4. (T-4) Bruce Bochy, Giants: 63-64, 3rd in NL West
  5. (T-4) Mickey Calloway, Mets: 66-60, 3rd in NL East

Here’s a breakdown of the votes:

Agree? Disagree? Share your thoughts below! How YOU would have voted!

And feel free to yell at your favorite writer! =)