/cdn.vox-cdn.com/uploads/chorus_image/image/66587652/1177968733.jpg.0.jpg)
With last week’s agreement between Major League Baseball and the players union, 40-man rosters are frozen for now, at least until baseball sees fit to start things back up again.
There’s not a lot going on during the shutdown, but we can review where the Angels roster is at this point in what is technically still spring training. The team made a series of moves in March, and the 40-man roster has 30 players remaining.
Active players on the 40-man roster
Pos | Player | 2020 age | Service time | Options (used) |
---|---|---|---|---|
Pos | Player | 2020 age | Service time | Options (used) |
C | Jason Castro | 33 | 9.104 | 3 (none) |
1B/DH | Albert Pujols | 40 | 19.000 | n/a |
2B/3B | Tommy La Stella | 31 | 5.057 | 1 (2016-17) |
3B | Anthony Rendon | 30 | 6.130 | n/a |
SS | Andrelton Simmons | 30 | 7.125 | n/a |
LF | Justin Upton | 32 | 12.060 | n/a |
CF | Mike Trout | 28 | 8.070 | n/a |
OF | Brian Goodwin | 29 | 3.019 | 0 (2015-17) |
DH/SP | Shohei Ohtani | 25 | 2.000 | 3 (none) |
2B/3B | David Fletcher | 26 | 1.111 | 3 (none) |
2B/SS | Luis Rengifo | 23 | 0.147 | 2 (2019) |
3B/LF | Taylor Ward | 26 | 0.093 | 2 (2019) |
C | Max Stassi | 29 | 3.049 | 0 (2014-16) |
3B/1B | Matt Thaiss | 25 | 0.089 | 3 (none) |
SP | Andrew Heaney | 29 | 4.150 | 1 (2014-15) |
SP | Julio Teheran | 29 | 7.062 | 1 (2011-12) |
SP | Dylan Bundy | 27 | 4.026 | 0 (2012-15) |
SP | Griffin Canning | 24 | 0.153 | 3 (none) |
SP | Jose Suarez | 22 | 0.091 | 2 (2019) |
CL | Hansel Robles | 29 | 4.119 | 0 (2013, 2017-18) |
RHP | Ty Buttrey | 27 | 1.046 | 2 (2018) |
RHP | Cam Bedrosian | 28 | 4.153 | 0 (2014-16) |
RHP | Noe Ramirez | 30 | 2.139 | 0 (2015-17) |
RHP | Mike Mayers | 28 | 2.020 | 0 (2016-18) |
RHP | Matt Andriese | 30 | 4.071 | 1 (2015-16) |
RHP | Keynan Middleton | 26 | 2.150 | 2 (2017) |
RHP | Justin Anderson | 27 | 1.161 | 3 (none) |
LHP | Patrick Sandoval | 23 | 0.056 | 3 (none) |
LHP | Dillon Peters | 27 | 0.144 | 1 (2018-19) |
RHP | Felix Peña | 30 | 2.079 | 1 (2017-18) |
It’s worth noting that there are still so many unknowns as to when the 2020 season might start, if at all, and the possibility exists that roster limits could be relaxed in the early going as teams continue to recover from a long layoff.
But if we’re using the existing rules in place, the active roster would contain 26 players. There’s also a limit of 13 pitchers, though Shohei Ohtani is the only player in baseball that qualifies as a two-way player, so the Angels could field a roster with 14 pitchers (including Ohtani) should they so desire.
The delay in the regular season increases the odds that Ohtani, who is coming off Tommy John surgery, would be ready to pitch once the season starts. The original plan was to have him ready at some point in May. There’s also Griffin Canning, the second-year starter who suffered elbow stiffness in March. He received a PRP injection during spring training and was going to be reevaluated somewhere around the first week of April, so any type of delay in the season starting bodes well for his chances of being ready once things get started again.
Of those 30 players still on the 40-man roster, 14 are position players including Ohtani, with 16 non-Ohtani pitchers.
At the time of the shutdown, there were also 16 non-roster invitees in major league camp (in name only, since there isn’t actually any spring training camp at all right now).
Non-roster invitees not yet reassigned to minors
Pos | Player | 2020 age | Service time | Options (used) |
---|---|---|---|---|
Pos | Player | 2020 age | Service time | Options (used) |
RHP | Jacob Barnes | 30 | 3.030 | 0 (2016, 18-19) |
RHP | Parker Markel | 29 | 0.066 | 2 (2019) |
LHP | Hoby Milner | 29 | 1.015 | 2 (2018) |
RHP | JC Ramirez | 31 | 4.108 | 0 (2010-12) |
RHP | Neil Ramirez | 31 | 4.082 | 0 (2012-14) |
RHP | Jose Rodriguez | 24 | 0.034 | 2 (2019) |
RHP | Jake Thompson | 26 | 0.139 | 1 (2017-18) |
C | Jose Briceño | 27 | 0.134 | 2 (2019) |
C | Jack Kruger | 25 | 0.000 | 3 (none) |
C | Keinner Piña | 23 | 0.000 | 3 (none) |
2B | Arismendy Alcantara | 28 | 1.108 | 0 (2014-16) |
IF | Jose Rojas | 27 | 0.000 | 3 (none) |
IF | Elliot Soto | 30 | 0.000 | 3 (none) |
OF | Jo Adell | 21 | 0.000 | 3 (none) |
OF | Brandon Marsh | 22 | 0.000 | 3 (none) |
OF | Brennon Lund | 25 | 0.000 | 3 (none) |
Players not on the 40-man roster are not subject to the roster freeze. Who knows what the roster might look like once spring training reopens. But that’s where the Angels roster stands now.