/cdn.vox-cdn.com/uploads/chorus_image/image/66852822/1147875469.jpg.0.jpg)
With new mock MLB Drafts up this week by both Eric Longenhagen at FanGraphs and Carlos Collazo at Baseball America. We are reaching the point in the process when some of the players projected to go to the Angels at 10th overall in the first round are folks we’ve seen in previous mock drafts.
So I decided to make a handy dandy list of Angels mock drafts to keep tracking in one place. We’ll keep updating this as more mock drafts come in.
Case in point, both FanGraphs and Baseball America today have the Angels taking Louisville left-handed pitcher Reid Detmers.
“This would be tremendous value for the Angels at 10 considering how most in the industry talk about Detmers’ likelihood to be a major league starter for a long time,” Collazo wrote. “So many people have talked about him as a lock for the first 10 picks that this spot sounds like his floor.”
Baseball Amercia also mocked Detmers to the Angels in a previous version of their mock draft on May 4, and we profiled the pitcher back then.
Longenhagen said “other teams are speculating that the Angels’ approach to the draft might be compromised by the owner’s financial motives,” referencing last week’s report in The Athletic that Arte Moreno is “aggressively furloughing” scouts and employees ahead of the draft.
Of Detmers, Longehagen writes:
Detmers has high starter probability and probably a short timeline to the big leagues, both fits for the Angels. He’s also shy of 21 on draft day and the Angels have selected lots of young-for-their-class players the past few seasons.
Kiley McDaniel of ESPN in his second mock draft also had Detmers to the Angels at 10th overall.
Detmers isn’t the only player projected to be picked by the Angels in multiple mock drafts. Others include UCLA outfielder Garrett Mitchell and Tennessee high school outfielder Robert Hassell. Here is a collection of what various mock drafts project for the Angels.
Angels mock drafts
Player | Pos | School | Mock drafter | MLB rank | BA rank | ESPN rank | Athletic rank | FG rank |
---|---|---|---|---|---|---|---|---|
Player | Pos | School | Mock drafter | MLB rank | BA rank | ESPN rank | Athletic rank | FG rank |
Mick Abel | RHP | Jesuit HS (Ore.) | Perfect Game v.2 | 11 | 11 | 14 | 16 | 9 |
Mick Abel | RHP | Jesuit HS (Ore.) | Perfect Game v.3 | 11 | 11 | 14 | 16 | 9 |
Patrick Bailey | C | NC State | The Athletic v. 3 | 17 | 14 | 11 | 17 | 12 |
Cade Cavalli | RHP | Oklahoma | ESPN | 22 | 22 | 24 | 13 | 17 |
Pete Crow-Armstrong | OF | Harvard-Westlake HS (CA) | The Athletic v.4 | 20 | 17 | 18 | 10 | 25 |
Reid Detmers | LHP | Louisville | Baseball America v.3 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | FanGraphs | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | Baseball America v.5 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | ESPN v.2 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | FanGraphs v.2 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | Baseball America v.7 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | MLB.com (Mayo v.4) | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | ESPN v.3 | 8 | 8 | 12 | 8 | 10 |
Reid Detmers | LHP | Louisville | FanGraphs v.3 | 8 | 8 | 12 | 8 | 10 |
Robert Hassell | OF | Independence HS (Tenn.) | MLB.com (Callis) | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | MLB.com (Mayo v.2) | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | The Athletic v. 2 | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | MLB.com (Callis v.2) | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | Perfect Game v.1 | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | MLB.com (Mayo v.3) | 16 | 16 | 6 | 9 | 15 |
Robert Hassell | OF | Independence HS (Tenn.) | MLB.com (Callis v.3) | 16 | 16 | 6 | 9 | 15 |
Ed Howard | SS | Mount Carmel HS (Ill.) | Baseball America v.1 | 15 | 20 | 34 | 15 | 11 |
Heston Kjerstad | OF | Arkansas | Baseball America v.6 | 10 | 13 | 9 | 11 | 7 |
Heston Kjerstad | OF | Arkansas | Baseball America v.8 | 10 | 13 | 9 | 11 | 7 |
Max Meyer | RHP | Minnesota | The Athletic | 9 | 10 | 8 | 4 | 8 |
Garrett Mitchell | OF | UCLA | MLB.com (Mayo) | 6 | 6 | 20 | 12 | 14 |
Garrett Mitchell | OF | UCLA | Baseball America v.4 | 6 | 6 | 20 | 12 | 14 |
Carmen Mlodzinski | RHP | South Carolina | Baseball America v.2 | 21 | 25 | 37 | 34 | 48 |
The Angels have four picks in this year’s shortened five-round MLB Draft that begins on June 10. They forfeited their second-rounder by signing free agent Anthony Rendon. The slot bonus value for the Angels’ selection at 10th overall is $4,739,900.